F1Everything

Summary

Championship Position
5th
Drivers
Jenson Button
Sergio Pérez
Races
19
Wins
0 0/19
Podiums
0 0/38
Points
122

Season Results

  JB SP
1 Flag of Australia Australian Grand Prix 9th 11th 2
2 Flag of Malaysia Malaysian Grand Prix 17th 9th 2
3 Flag of China Chinese Grand Prix 5th 11th 10
4 Flag of Bahrain Bahrain Grand Prix 10th 6th 9
5 Flag of Spain Spanish Grand Prix 8th 9th 6
6 Flag of Monaco Monaco Grand Prix 6th 16th 8
7 Flag of Canada Canadian Grand Prix 12th 11th
8 Flag of Britain British Grand Prix 13th 20th
9 Flag of Germany German Grand Prix 6th 8th 12
10 Flag of Hungary Hungarian Grand Prix 7th 9th 8
11 Flag of Belgium Belgian Grand Prix 6th 11th 8
12 Flag of Italy Italian Grand Prix 10th 12th 1
13 Flag of Singapore Singapore Grand Prix 7th 8th 10
14 Flag of Korea Korean Grand Prix 8th 10th 5
15 Flag of Japan Japanese Grand Prix 9th 15th 2
16 Flag of India Indian Grand Prix 14th 5th 10
17 Flag of United Arab Emirates Abu Dhabi Grand Prix 12th 9th 2
18 Flag of United States of America United States Grand Prix 10th 7th 7
19 Flag of Brazil Brazilian Grand Prix 4th 6th 20
Championship: 5th 73 49 122