F1Everything

Summary

Championship Position
2nd
Drivers
Fernando Alonso
Lewis Hamilton
Races
17
Wins
8 8/17 (47.1%)
Podiums
24 24/34 (70.6%)
Points
218

Season Results

  FA LH
1 Flag of Australia Australian Grand Prix 2nd 3rd 14
2 Flag of Malaysia Malaysian Grand Prix 1st 2nd 18
3 Flag of Bahrain Bahrain Grand Prix 5th 2nd 12
4 Flag of Spain Spanish Grand Prix 3rd 2nd 14
5 Flag of Monaco Monaco Grand Prix 1st 2nd 18
6 Flag of Canada Canadian Grand Prix 7th 1st 12
7 Flag of United States of America United States Grand Prix 2nd 1st 18
8 Flag of France French Grand Prix 7th 3rd 8
9 Flag of Britain British Grand Prix 2nd 3rd 14
10 Flag of Europe European Grand Prix 1st 9th 10
11 Flag of Hungary Hungarian Grand Prix 4th 1st 15
12 Flag of Turkey Turkish Grand Prix 3rd 5th 10
13 Flag of Italy Italian Grand Prix 1st 2nd 18
14 Flag of Belgium Belgian Grand Prix 3rd 4th 11
15 Flag of Japan Japanese Grand Prix DNF 1st 10
16 Flag of China Chinese Grand Prix 2nd DNF 8
17 Flag of Brazil Brazilian Grand Prix 3rd 7th 8
Championship: 2nd 109 109 218