OG | ||||
---|---|---|---|---|
1 | United States Grand Prix | DNF | ||
2 | Brazilian Grand Prix | DNF | ||
3 | San Marino Grand Prix | DNF | ||
4 | Monaco Grand Prix | DNQ | ||
5 | Canadian Grand Prix | 13th | ||
6 | Mexican Grand Prix | 19th | ||
7 | French Grand Prix | DNPQ | ||
8 | British Grand Prix | DNQ | ||
9 | German Grand Prix | DNQ | ||
10 | Hungarian Grand Prix | DNPQ | ||
11 | Belgian Grand Prix | 16th | ||
12 | Italian Grand Prix | DNF | ||
13 | Portuguese Grand Prix | DNQ | ||
14 | Spanish Grand Prix | DNF | ||
15 | Japanese Grand Prix | DNQ | ||
16 | Australian Grand Prix | 13th | ||
Championship: 16th |