| 1 | Argentine Grand Prix | Jacques Laffite | Ligier-Ford | |
| 2 | Brazilian Grand Prix | Jacques Laffite | Ligier-Ford | |
| 3 | South African Grand Prix | Gilles Villeneuve | Ferrari | |
| 4 | United States Grand Prix West | Gilles Villeneuve | Ferrari | |
| 5 | Spanish Grand Prix | Patrick Depailler | Ligier-Ford | |
| 6 | Belgian Grand Prix | Jody Scheckter | Ferrari | |
| 7 | Monaco Grand Prix | Jody Scheckter | Ferrari | |
| 8 | French Grand Prix | Jean-Pierre Jabouille | Renault | |
| 9 | British Grand Prix | Clay Regazzoni | Williams-Ford | |
| 10 | German Grand Prix | Alan Jones | Williams-Ford | |
| 11 | Austrian Grand Prix | Alan Jones | Williams-Ford | |
| 12 | Dutch Grand Prix | Alan Jones | Williams-Ford | |
| 13 | Italian Grand Prix | Jody Scheckter | Ferrari | |
| 14 | Canadian Grand Prix | Alan Jones | Williams-Ford | |
| 15 | United States Grand Prix | Gilles Villeneuve | Ferrari |
| 1 | Jody Scheckter | 51 | 0,1,6,6,3,9,9,0,2,3,3,6,9,3,0 |
| 2 | Gilles Villeneuve | 47 | 0,2,9,9,0,0,0,6,0,0,6,0,6,6,9 |
| 3 | Alan Jones | 40 | 0,0,0,4,0,0,0,3,0,9,9,9,0,9,0 |
| 4 | Jacques Laffite | 36 | 9,9,0,0,0,6,0,0,0,4,4,4,0,0,0 |
| 5 | Clay Regazzoni | 29 | 0,0,0,0,0,0,6,1,9,6,2,0,4,4,0 |
| 6 | Patrick Depailler | 20 | 3,6,0,2,9,0,2,0,0,0,0,0,0,0,0 |
| Carlos Reutemann | 20 | 6,4,2,0,6,3,4,0,0,0,0,0,0,0,0 | |
| 8 | René Arnoux | 17 | 0,0,0,0,0,0,0,4,6,0,1,0,0,0,6 |
| 9 | John Watson | 15 | 4,0,0,0,0,1,3,0,3,2,0,0,0,1,1 |
| 10 | Didier Pironi | 14 | 0,3,0,0,1,4,0,0,0,0,0,0,0,2,4 |
| Jean-Pierre Jarier | 14 | 0,0,4,1,2,0,0,2,4,0,0,0,1,0,0 | |
| Mario Andretti | 14 | 2,0,3,3,4,0,0,0,0,0,0,0,2,0,0 | |
| 13 | Jean-Pierre Jabouille | 9 | 0,0,0,0,0,0,0,9,0,0,0,0,0,0,0 |
| 14 | Niki Lauda | 4 | 0,0,1,0,0,0,0,0,0,0,0,0,3,0,0 |
| 15 | Nelson Piquet | 3 | 0,0,0,0,0,0,0,0,0,0,0,3,0,0,0 |
| Elio de Angelis | 3 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,3 | |
| Jacky Ickx | 3 | 0,0,0,0,0,0,0,0,1,0,0,2,0,0,0 | |
| Jochen Mass | 3 | 0,0,0,0,0,0,1,0,0,1,0,1,0,0,0 | |
| 19 | Hans-Joachim Stuck | 2 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,2 |
| Riccardo Patrese | 2 | 0,0,0,0,0,2,0,0,0,0,0,0,0,0,0 | |
| 21 | Emerson Fittipaldi | 1 | 1,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 22 | Hector Rebaque | ||
| Ricardo Zunino | |||
| Geoff Lees | |||
| Derek Daly | |||
| Jan Lammers | |||
| Keke Rosberg | |||
| Vittorio Brambilla | |||
| Patrick Gaillard | |||
| Patrick Tambay | |||
| James Hunt | |||
| Marc Surer | |||
| Bruno Giacomelli | |||
| Arturo Merzario | |||
| Gianfranco Brancatelli | |||
| Alex Ribeiro |
| 1 | Ferrari | 113 | 0,3,15,15,3,9,9,6,2,3,9,6,15,9,9 |
| 2 | Williams-Ford | 75 | 0,0,0,4,0,0,6,4,9,15,11,9,4,13,0 |
| 3 | Ligier-Ford | 61 | 12,15,0,2,9,6,2,0,1,4,4,6,0,0,0 |
| 4 | Lotus-Ford | 39 | 8,4,5,3,10,3,4,0,0,0,0,0,2,0,0 |
| 5 | Tyrrell-Ford | 28 | 0,3,4,1,3,4,0,2,4,0,0,0,1,2,4 |
| 6 | Renault | 26 | 0,0,0,0,0,0,0,13,6,0,1,0,0,0,6 |
| 7 | McLaren-Ford | 15 | 4,0,0,0,0,1,3,0,3,2,0,0,0,1,1 |
| 8 | Brabham-Alfa Romeo | 7 | 0,0,1,0,0,0,0,0,0,0,0,3,3,0,0 |
| 9 | Arrows-Ford | 5 | 0,0,0,0,0,2,1,0,0,1,0,1,0,0,0 |
| 10 | Shadow-Ford | 3 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,3 |
| 11 | ATS-Ford | 2 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,2 |
| 12 | Fittipaldi-Ford | 1 | 1,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 13 | Brabham-Ford | ||
| Wolf-Ford | |||
| Ensign-Ford | |||
| Alfa Romeo | |||
| Rebaque-Ford | |||
| Merzario-Ford | |||
| Kauhsen-Ford |