Championships
Drivers
1 | Jim Clark | 54 | 9,0,9,9,9,9,9,0,0,0 |
2 | Graham Hill | 40 | 4,9,2,2,6,3,6,6,9,0 |
3 | Jackie Stewart | 33 | 1,4,6,6,2,6,0,9,0,0 |
4 | Dan Gurney | 25 | 0,0,0,0,1,4,4,4,6,6 |
5 | John Surtees | 17 | 6,3,0,4,4,0,0,0,0,0 |
6 | Lorenzo Bandini | 13 | 0,6,0,0,0,0,1,3,3,0 |
7 | Richie Ginther | 11 | 0,0,1,0,0,1,0,0,0,9 |
8 | Mike Spence | 10 | 3,0,0,0,3,0,0,0,0,4 |
| Bruce McLaren | 10 | 2,2,4,0,0,0,0,2,0,0 |
10 | Jack Brabham | 9 | 0,0,3,0,0,0,2,0,4,0 |
11 | Denny Hulme | 5 | 0,0,0,3,0,2,0,0,0,0 |
| Jo Siffert | 5 | 0,1,0,1,0,0,0,0,0,3 |
13 | Jochen Rindt | 4 | 0,0,0,0,0,0,3,0,1,0 |
14 | Pedro Rodríguez | 2 | 0,0,0,0,0,0,0,0,2,0 |
| Ronnie Bucknum | 2 | 0,0,0,0,0,0,0,0,0,2 |
| Richard Attwood | 2 | 0,0,0,0,0,0,0,1,0,1 |
17 | Jo Bonnier | | |
| Frank Gardner | | |
| Masten Gregory | | |
| Bob Anderson | | |
| Innes Ireland | | |
| Paul Hawkins | | |
| Bob Bondurant | | |
| Moisés Solana | | |
| Peter de Klerk | | |
| Ian Raby | | |
| Tony Maggs | | |
| Chris Amon | | |
| Lucien Bianchi | | |
| Gerhard Mitter | | |
| Nino Vaccarella | | |
| Roberto Bussinello | | |
| Sam Tingle | | |
| David Prophet | | |
| Mike Hailwood | | |
| John Rhodes | | |
| Geki | | |
| John Love | | |
| Ludovico Scarfiotti | | |
| Trevor Blokdyk | | |
| Neville Lederle | | |
| Giancarlo Baghetti | | |
| Doug Serrurier | | |
| Alan Rollinson | | |
| Giorgio Bassi | | |
| Brausch Niemann | | |
| Brian Gubby | | |
| Ernie Pieterse | | |
| Clive Puzey | | |
| Jackie Pretorius | | |
| Dave Charlton | | |
Constructors
1 | Lotus-Climax | 54 | 12,0,9,9,12,9,9,0,0,4 |
2 | BRM | 45 | 5,13,8,8,8,9,6,15,9,0 |
3 | Brabham-Climax | 27 | 0,0,3,3,1,6,6,4,10,6 |
4 | Ferrari | 26 | 6,9,0,4,4,0,1,3,5,0 |
5 | Cooper-Climax | 14 | 2,2,4,0,0,0,3,2,1,0 |
6 | Honda | 11 | 0,0,1,0,0,1,0,0,0,11 |
7 | Brabham-BRM | 5 | 0,1,0,1,0,0,0,0,0,3 |
8 | Lotus-BRM | 2 | 0,0,0,0,0,0,0,1,0,1 |
9 | Alfa Romeo | | |
| Brabham-Ford | | |
| Cooper-Ford | | |
| LDS-Climax | | |
| LDS-Alfa Romeo | | |
| Lotus-Ford | | |