Championships
Drivers
1 | Phil Hill | 34 | 4,6,9,0,6,4,9,0 |
2 | Wolfgang von Trips | 33 | 3,9,6,0,9,6,0,0 |
3 | Stirling Moss | 21 | 9,3,0,0,0,9,0,0 |
| Dan Gurney | 21 | 2,0,1,6,0,0,6,6 |
5 | Richie Ginther | 16 | 6,2,4,0,4,0,0,0 |
6 | Innes Ireland | 12 | 0,0,0,3,0,0,0,9 |
7 | Jim Clark | 11 | 0,4,0,4,0,3,0,0 |
| Bruce McLaren | 11 | 1,0,0,2,0,1,4,3 |
9 | Giancarlo Baghetti | 9 | 0,0,0,9,0,0,0,0 |
10 | Tony Brooks | 6 | 0,0,0,0,0,0,2,4 |
11 | Jack Brabham | 4 | 0,1,0,0,3,0,0,0 |
| John Surtees | 4 | 0,0,2,0,0,2,0,0 |
13 | Jackie Lewis | 3 | 0,0,0,0,0,0,3,0 |
| Olivier Gendebien | 3 | 0,0,3,0,0,0,0,0 |
| Jo Bonnier | 3 | 0,0,0,0,2,0,0,1 |
| Graham Hill | 3 | 0,0,0,1,0,0,0,2 |
17 | Roy Salvadori | 2 | 0,0,0,0,1,0,1,0 |
18 | Maurice Trintignant | | |
| Carel Godin de Beaufort | | |
| Lorenzo Bandini | | |
| Cliff Allison | | |
| Roger Penske | | |
| Hans Herrmann | | |
| Peter Ryan | | |
| Henry Taylor | | |
| Tim Parnell | | |
| Hap Sharp | | |
| Masten Gregory | | |
| Tony Maggs | | |
| Michael May | | |
| Ian Burgess | | |
| Renato Pirocchi | | |
| Jim Hall | | |
| Trevor Taylor | | |
| Lloyd Ruby | | |
| Tony Marsh | | |
| Gaetano Starrabba | | |
| Keith Greene | | |
| Gerry Ashmore | | |
| Willy Mairesse | | |
| Wolfgang Seidel | | |
| Ricardo Rodríguez | | |
| Walt Hansgen | | |
| Lucien Bianchi | | |
| Bernard Collomb | | |
| Jack Fairman | | |
| Nino Vaccarella | | |
| Giorgio Scarlatti | | |
| Brian Naylor | | |
| Ken Miles | | |
| Juan Manuel Bordeu | | |
| Roberto Bussinello | | |
| Massimo Natili | | |
| Roberto Lippi | | |
| Piero Monteverdi | | |
| André Pilette | | |
| Geoff Duke | | |
| Edgar Barth | | |
| John Campbell-Jones | | |
| Alfonso Thiele | | |
| Ernesto Prinoth | | |
| Menato Boffa | | |
Constructors
1 | Ferrari | 40 | 13,16,21,8,18,10,8,0 |
2 | Lotus-Climax | 32 | 8,7,0,7,0,11,0,8 |
3 | Porsche | 22 | 2,0,1,6,2,0,6,7 |
4 | Cooper-Climax | 14 | 1,1,2,2,4,3,8,3 |
5 | BRM-Climax | 7 | 0,0,0,1,0,0,2,6 |
6 | Cooper-Maserati | | |
| Lotus-Maserati | | |
| Gilby-Climax | | |
| De Tomaso-Alfa Romeo | | |
| Ferguson-Climax | | |
| Emeryson-Maserati | | |
| De Tomaso-Osca | | |
| JBW-Climax | | |
| MBM-Porsche | | |
| JBW-Maserati | | |
| Emeryson-Climax | | |