Championships
Drivers’
▲ | 1 | Ayrton Senna | 48 | 9,4,0,9,9,0,4,4,9 |
▼ | 2 | Alain Prost | 44 | 0,9,3,0,2,9,9,9,3 |
| 3 | Gerhard Berger | 29 | 0,6,6,4,3,4,2,0,4 |
▲ | 4 | Thierry Boutsen | 18 | 4,2,0,3,0,2,0,6,1 |
| | Nelson Piquet | 18 | 3,1,2,0,6,1,3,2,0 |
| 6 | Jean Alesi | 13 | 6,0,1,6,0,0,0,0,0 |
| | Nigel Mansell | 13 | 0,3,0,0,4,6,0,0,0 |
▲ | | Alessandro Nannini | 13 | 0,0,4,0,0,3,0,0,6 |
▼ | 9 | Riccardo Patrese | 12 | 0,0,9,0,0,0,1,0,2 |
| 10 | Ivan Capelli | 6 | 0,0,0,0,0,0,6,0,0 |
| 11 | Éric Bernard | 4 | 0,0,0,1,0,0,0,3,0 |
| 12 | Alex Caffi | 2 | 0,0,0,2,0,0,0,0,0 |
| | Stefano Modena | 2 | 2,0,0,0,0,0,0,0,0 |
| 14 | Derek Warwick | 1 | 0,0,0,0,1,0,0,0,0 |
| | Aguri Suzuki | 1 | 0,0,0,0,0,0,0,1,0 |
| | Satoru Nakajima | 1 | 1,0,0,0,0,0,0,0,0 |
Constructors’
| 1 | McLaren-Honda | 77 | 9,10,6,13,12,4,6,4,13 |
| 2 | Ferrari | 57 | 0,12,3,0,6,15,9,9,3 |
▲ | 3 | Benetton-Ford | 31 | 3,1,6,0,6,4,3,2,6 |
▼ | 4 | Williams-Renault | 30 | 4,2,9,3,0,2,1,6,3 |
| 5 | Tyrrell-Ford | 14 | 7,0,1,6,0,0,0,0,0 |
| 6 | Leyton House-Judd | 6 | 0,0,0,0,0,0,6,0,0 |
| 7 | Lola-Lamborghini | 5 | 0,0,0,1,0,0,0,4,0 |
| 8 | Arrows-Ford | 2 | 0,0,0,2,0,0,0,0,0 |
| | Brabham-Judd | 2 | 2,0,0,0,0,0,0,0,0 |
| 10 | Lotus-Lamborghini | 1 | 0,0,0,0,1,0,0,0,0 |