1 | Argentine Grand Prix | Emerson Fittipaldi | Lotus-Ford | |
2 | Brazilian Grand Prix | Emerson Fittipaldi | Lotus-Ford | |
3 | South African Grand Prix | Jackie Stewart | Tyrrell-Ford | |
4 | Spanish Grand Prix | Emerson Fittipaldi | Lotus-Ford | |
5 | Belgian Grand Prix | Jackie Stewart | Tyrrell-Ford | |
6 | Monaco Grand Prix | Jackie Stewart | Tyrrell-Ford | |
7 | Swedish Grand Prix | Denny Hulme | McLaren-Ford | |
8 | French Grand Prix | Ronnie Peterson | Lotus-Ford | |
9 | British Grand Prix | Peter Revson | McLaren-Ford | |
10 | Dutch Grand Prix | Jackie Stewart | Tyrrell-Ford | |
11 | German Grand Prix | Jackie Stewart | Tyrrell-Ford | |
12 | Austrian Grand Prix | Ronnie Peterson | Lotus-Ford | |
13 | Italian Grand Prix | Ronnie Peterson | Lotus-Ford | |
14 | Canadian Grand Prix | Peter Revson | McLaren-Ford | |
15 | United States Grand Prix | Ronnie Peterson | Lotus-Ford |
1 | Jackie Stewart | 71 | 4,6,9,0,9,9,2,3,0,9,9,6,3,2,0 |
2 | Emerson Fittipaldi | 55 | 9,9,4,9,4,6,0,0,0,0,1,0,6,6,1 |
3 | Ronnie Peterson | 52 | 0,0,0,0,0,4,6,9,6,0,0,9,9,0,9 |
4 | François Cevert | 47 | 6,0,0,6,6,3,4,6,2,6,6,0,2,0,0 |
5 | Peter Revson | 38 | 0,0,6,3,0,2,0,0,9,3,0,0,4,9,2 |
6 | Denny Hulme | 26 | 2,4,2,1,0,1,9,0,4,0,0,0,0,0,3 |
7 | Carlos Reutemann | 16 | 0,0,0,0,0,0,3,4,1,0,0,3,1,0,4 |
8 | James Hunt | 14 | 0,0,0,0,0,0,0,1,3,4,0,0,0,0,6 |
9 | Jacky Ickx | 12 | 3,2,0,0,0,0,1,2,0,0,4,0,0,0,0 |
10 | Jean-Pierre Beltoise | 9 | 0,0,0,2,0,0,0,0,0,2,0,2,0,3,0 |
11 | Carlos Pace | 7 | 0,0,0,0,0,0,0,0,0,0,3,4,0,0,0 |
12 | Arturo Merzario | 6 | 0,3,3,0,0,0,0,0,0,0,0,0,0,0,0 |
13 | George Follmer | 5 | 0,0,1,4,0,0,0,0,0,0,0,0,0,0,0 |
14 | Jackie Oliver | 4 | 0,0,0,0,0,0,0,0,0,0,0,0,0,4,0 |
15 | Andrea de Adamich | 3 | 0,0,0,0,3,0,0,0,0,0,0,0,0,0,0 |
Wilson Fittipaldi | 3 | 1,0,0,0,0,0,0,0,0,0,2,0,0,0,0 | |
17 | Niki Lauda | 2 | 0,0,0,0,2,0,0,0,0,0,0,0,0,0,0 |
Clay Regazzoni | 2 | 0,1,0,0,0,0,0,0,0,0,0,1,0,0,0 | |
19 | Howden Ganley | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,0,1,0 |
Gijs Van Lennep | 1 | 0,0,0,0,0,0,0,0,0,1,0,0,0,0,0 | |
Chris Amon | 1 | 0,0,0,0,1,0,0,0,0,0,0,0,0,0,0 | |
22 | Mike Hailwood | ||
Mike Beuttler | |||
Jochen Mass | |||
Henri Pescarolo | |||
Graham Hill | |||
Nanni Galli | |||
David Purley | |||
Jody Scheckter | |||
Jean-Pierre Jarier | |||
Rolf Stommelen | |||
Luiz Bueno | |||
Rikky von Opel | |||
Eddie Keizan | |||
Tim Schenken | |||
John Watson | |||
Jackie Pretorius | |||
Roger Williamson | |||
Reine Wisell | |||
Dave Charlton | |||
Tom Belsø | |||
Brian Redman | |||
Peter Gethin | |||
Graham McRae |
1 | Lotus-Ford | 92 | 9,9,4,9,4,10,6,9,6,0,1,9,15,6,10 |
2 | Tyrrell-Ford | 82 | 10,6,9,6,15,12,6,9,2,15,15,6,5,2,0 |
3 | McLaren-Ford | 58 | 2,4,8,4,0,3,9,0,13,3,4,0,4,9,5 |
4 | Brabham-Ford | 22 | 1,0,0,0,3,0,3,4,1,0,2,3,1,0,4 |
5 | March-Ford | 14 | 0,0,0,0,0,0,0,1,3,4,0,0,0,0,6 |
6 | Ferrari | 12 | 3,5,3,0,0,0,1,2,0,0,0,0,0,0,0 |
BRM | 12 | 0,1,0,2,2,0,0,0,0,2,0,3,0,3,0 | |
8 | Shadow-Ford | 9 | 0,0,1,4,0,0,0,0,0,0,0,0,0,4,0 |
9 | Surtees-Ford | 7 | 0,0,0,0,0,0,0,0,0,0,3,4,0,0,0 |
10 | Iso-Marlboro-Ford | 2 | 0,0,0,0,0,0,0,0,0,1,0,0,0,1,0 |
11 | Tecno | 1 | 0,0,0,0,1,0,0,0,0,0,0,0,0,0,0 |
12 | Ensign-Ford |