Championships
Drivers
1 | Jim Clark | 54 | 0,9,9,9,9,6,9,4,9,9 |
2 | Graham Hill | 29 | 9,0,0,0,4,0,0,9,3,4 |
| Richie Ginther | 29 | 6,3,2,0,3,4,6,6,4,0 |
4 | John Surtees | 22 | 3,0,4,0,6,9,0,0,0,0 |
5 | Dan Gurney | 19 | 0,4,6,2,0,0,0,0,1,6 |
6 | Bruce McLaren | 17 | 4,6,0,0,0,0,4,0,0,3 |
7 | Jack Brabham | 14 | 0,0,0,3,0,0,2,3,6,0 |
8 | Tony Maggs | 9 | 2,0,0,6,0,0,1,0,0,0 |
9 | Innes Ireland | 6 | 0,0,3,0,0,0,3,0,0,0 |
| Lorenzo Bandini | 6 | 0,0,0,0,2,0,0,2,0,2 |
| Jo Bonnier | 6 | 0,2,0,0,0,1,0,0,2,1 |
12 | Gerhard Mitter | 3 | 0,0,0,0,0,3,0,0,0,0 |
| Jim Hall | 3 | 0,0,0,0,1,2,0,0,0,0 |
14 | Carel Godin de Beaufort | 2 | 0,1,0,0,0,0,0,1,0,0 |
15 | Trevor Taylor | 1 | 1,0,0,0,0,0,0,0,0,0 |
| Jo Siffert | 1 | 0,0,0,1,0,0,0,0,0,0 |
| Ludovico Scarfiotti | 1 | 0,0,1,0,0,0,0,0,0,0 |
18 | Chris Amon | | |
| Hap Sharp | | |
| Peter Broeker | | |
| Maurice Trintignant | | |
| Mike Hailwood | | |
| Tony Settember | | |
| John Love | | |
| Bernard Collomb | | |
| Phil Hill | | |
| Masten Gregory | | |
| Willy Mairesse | | |
| Lucien Bianchi | | |
| Moisés Solana | | |
| Doug Serrurier | | |
| Bob Anderson | | |
| Trevor Blokdyk | | |
| John Campbell-Jones | | |
| Mike Spence | | |
| Mário de Araújo Cabral | | |
| Rodger Ward | | |
| Brausch Niemann | | |
| Giancarlo Baghetti | | |
| Pedro Rodríguez | | |
| Ian Burgess | | |
| Peter de Klerk | | |
| David Prophet | | |
| Ian Raby | | |
| Ernie Pieterse | | |
| Sam Tingle | | |
| Peter Arundell | | |
| Paddy Driver | | |
| Frank Dochnal | | |
| André Pilette | | |
| Tim Parnell | | |
| Ernesto Brambilla | | |
| Kurt Kuhnke | | |
| Roberto Lippi | | |
Constructors
1 | Lotus-Climax | 54 | 1,9,9,9,9,6,9,4,9,9 |
2 | BRM | 36 | 15,3,2,0,9,4,6,15,7,4 |
3 | Brabham-Climax | 28 | 0,4,6,5,0,0,2,3,7,6 |
4 | Ferrari | 26 | 3,0,5,0,6,9,0,2,0,2 |
5 | Cooper-Climax | 25 | 6,8,0,6,0,1,5,0,2,4 |
6 | BRP-BRM | 6 | 0,0,3,0,0,0,3,0,0,0 |
7 | Porsche | 5 | 0,1,0,0,0,3,0,1,0,0 |
8 | Lotus-BRM | 4 | 0,0,0,1,1,2,0,0,0,0 |
9 | Lola-Climax | | |
| Stebro-Ford | | |
| Scirocco-BRM | | |
| Cooper-Maserati | | |
| Lotus-Ford | | |
| ATS | | |
| Alfa Romeo | | |
| Brabham-Ford | | |
| Gilby-BRM | | |
| LDS-Alfa Romeo | | |
| Lotus-Borgward | | |
| de Tomaso-Ferrari | | |