1 | Argentine Grand Prix | Emerson Fittipaldi | McLaren-Ford | |
2 | Brazilian Grand Prix | Carlos Pace | Brabham-Ford | |
3 | South African Grand Prix | Jody Scheckter | Tyrrell-Ford | |
4 | Spanish Grand Prix | Jochen Mass | McLaren-Ford | |
5 | Monaco Grand Prix | Niki Lauda | Ferrari | |
6 | Belgian Grand Prix | Niki Lauda | Ferrari | |
7 | Swedish Grand Prix | Niki Lauda | Ferrari | |
8 | Dutch Grand Prix | James Hunt | Hesketh-Ford | |
9 | French Grand Prix | Niki Lauda | Ferrari | |
10 | British Grand Prix | Emerson Fittipaldi | McLaren-Ford | |
11 | German Grand Prix | Carlos Reutemann | Brabham-Ford | |
12 | Austrian Grand Prix | Vittorio Brambilla | March-Ford | |
13 | Italian Grand Prix | Clay Regazzoni | Ferrari | |
14 | United States Grand Prix | Niki Lauda | Ferrari |
1 | Ferrari | 72.5 | 4,5,2,0,9,11,13,10,9,0,4,0.5,13,9 |
2 | Brabham-Ford | 54 | 4,9,9,2,4,4,6,5,0,6,9,0,3,0 |
3 | McLaren-Ford | 53 | 9,10,1,4.5,7,0,0,0,7,9,0,1.5,6,10 |
4 | Hesketh-Ford | 33 | 6,1,0,0,0,0,0,9,6,3,0,3,2,3 |
5 | Tyrrell-Ford | 25 | 2,0,13,0,2,9,0,0,1,4,0,0,0,1 |
6 | Shadow-Ford | 9.5 | 0,0,0,1.5,0,1,0,1,0,0,3,2,1,0 |
7 | Lotus-Ford | 9 | 0,0,0,3,3,0,0,0,0,0,0,1,0,2 |
8 | March-Ford | 7.5 | 0,0,0,1.5,0,0,0,0,0,3,0,4.5,0,0 |
9 | Williams-Ford | 6 | 0,0,0,0,0,0,0,0,0,0,6,0,0,0 |
10 | Parnelli-Ford | 5 | 0,0,0,0,0,0,3,0,2,0,0,0,0,0 |
11 | Hill-Ford | 3 | 0,0,0,0,0,0,1,0,0,0,2,0,0,0 |
12 | Penske-Ford | 2 | 0,0,0,0,0,0,2,0,0,0,0,0,0,0 |
13 | Ensign-Ford | 1 | 0,0,0,0,0,0,0,0,0,0,1,0,0,0 |
14 | Surtees-Ford | ||
BRM | |||
Fittipaldi-Ford | |||
Lola-Ford | |||
Shadow-Matra | |||
Lyncar-Ford | |||
Hill-FordLola-Ford | |||
Maki-Ford |