Championships
Drivers’
| 1 | Ayrton Senna | 35 | 9,4,0,9,9,0,4 |
| 2 | Alain Prost | 32 | 0,9,3,0,2,9,9 |
▼ | 3 | Gerhard Berger | 25 | 0,6,6,4,3,4,2 |
| 4 | Nelson Piquet | 16 | 3,1,2,0,6,1,3 |
▼ | 5 | Jean Alesi | 13 | 6,0,1,6,0,0,0 |
▼ | | Nigel Mansell | 13 | 0,3,0,0,4,6,0 |
| 7 | Thierry Boutsen | 11 | 4,2,0,3,0,2,0 |
| 8 | Riccardo Patrese | 10 | 0,0,9,0,0,0,1 |
| 9 | Alessandro Nannini | 7 | 0,0,4,0,0,3,0 |
▲ | 10 | Ivan Capelli | 6 | 0,0,0,0,0,0,6 |
▼ | 11 | Stefano Modena | 2 | 2,0,0,0,0,0,0 |
▼ | | Alex Caffi | 2 | 0,0,0,2,0,0,0 |
▼ | 13 | Éric Bernard | 1 | 0,0,0,1,0,0,0 |
▼ | | Derek Warwick | 1 | 0,0,0,0,1,0,0 |
▼ | | Satoru Nakajima | 1 | 1,0,0,0,0,0,0 |
Constructors’
| 1 | McLaren-Honda | 60 | 9,10,6,13,12,4,6 |
| 2 | Ferrari | 45 | 0,12,3,0,6,15,9 |
| 3 | Benetton-Ford | 23 | 3,1,6,0,6,4,3 |
▼ | 4 | Williams-Renault | 21 | 4,2,9,3,0,2,1 |
| 5 | Tyrrell-Ford | 14 | 7,0,1,6,0,0,0 |
▲ | 6 | Leyton House-Judd | 6 | 0,0,0,0,0,0,6 |
▼ | 7 | Brabham-Judd | 2 | 2,0,0,0,0,0,0 |
▼ | | Arrows-Ford | 2 | 0,0,0,2,0,0,0 |
▼ | 9 | Lotus-Lamborghini | 1 | 0,0,0,0,1,0,0 |
▼ | | Lola-Lamborghini | 1 | 0,0,0,1,0,0,0 |