NL | ||||
---|---|---|---|---|
1 | Brazilian Grand Prix | DNQ | ||
2 | San Marino Grand Prix | DSQ | ||
3 | Monaco Grand Prix | 9th | ||
4 | Mexican Grand Prix | DNQ | ||
5 | Canadian Grand Prix | DNQ | ||
6 | United States Grand Prix East | DNF | ||
7 | French Grand Prix | DNF | ||
8 | British Grand Prix | 19th | ||
9 | German Grand Prix | DNF | ||
10 | Hungarian Grand Prix | DNPQ | ||
11 | Belgian Grand Prix | DNF | ||
12 | Italian Grand Prix | DNF | ||
13 | Portuguese Grand Prix | 12th | ||
14 | Spanish Grand Prix | DNF | ||
15 | Japanese Grand Prix | DNF | ||
16 | Australian Grand Prix | DNPQ | ||
Championship: 16th |