1 | South African Grand Prix | Jackie Stewart | Matra-Ford | |
2 | Spanish Grand Prix | Jackie Stewart | Matra-Ford | |
3 | Monaco Grand Prix | Graham Hill | Lotus-Ford | |
4 | Dutch Grand Prix | Jackie Stewart | Matra-Ford | |
5 | French Grand Prix | Jackie Stewart | Matra-Ford | |
6 | British Grand Prix | Jackie Stewart | Matra-Ford | |
7 | German Grand Prix | Jacky Ickx | Brabham-Ford | |
8 | Italian Grand Prix | Jackie Stewart | Matra-Ford | |
9 | Canadian Grand Prix | Jacky Ickx | Brabham-Ford | |
10 | United States Grand Prix | Jochen Rindt | Lotus-Ford | |
11 | Mexican Grand Prix | Denny Hulme | McLaren-Ford |
1 | Jackie Stewart | 63 | 9,9,0,9,9,9,6,9,0,0,3 |
2 | Jacky Ickx | 37 | 0,1,0,2,4,6,9,0,9,0,6 |
3 | Bruce McLaren | 26 | 2,6,2,0,3,4,4,3,2,0,0 |
4 | Jochen Rindt | 22 | 0,0,0,0,0,3,0,6,4,9,0 |
5 | Jean-Pierre Beltoise | 21 | 1,4,0,0,6,0,1,4,3,0,2 |
6 | Denny Hulme | 20 | 4,3,1,3,0,0,0,0,0,0,9 |
7 | Graham Hill | 19 | 6,0,9,0,1,0,3,0,0,0,0 |
8 | Piers Courage | 16 | 0,0,6,0,0,2,0,2,0,6,0 |
9 | Jo Siffert | 15 | 3,0,4,6,0,0,2,0,0,0,0 |
10 | Jack Brabham | 14 | 0,0,0,1,0,0,0,0,6,3,4 |
11 | John Surtees | 6 | 0,2,0,0,0,0,0,0,0,4,0 |
12 | Chris Amon | 4 | 0,0,0,4,0,0,0,0,0,0,0 |
13 | Richard Attwood | 3 | 0,0,3,0,0,0,0,0,0,0,0 |
Pedro Rodríguez | 3 | 0,0,0,0,0,0,0,1,0,2,0 | |
Vic Elford | 3 | 0,0,0,0,2,1,0,0,0,0,0 | |
16 | Johnny Servoz-Gavin | 1 | 0,0,0,0,0,0,0,0,1,0,0 |
Silvio Moser | 1 | 0,0,0,0,0,0,0,0,0,1,0 | |
Jackie Oliver | 1 | 0,0,0,0,0,0,0,0,0,0,1 | |
19 | Henri Pescarolo | ||
Pete Lovely | |||
Kurt Ahrens | |||
Sam Tingle | |||
Rolf Stommelen | |||
Bill Brack | |||
Peter de Klerk | |||
Peter Westbury | |||
John Miles | |||
George Eaton | |||
Xavier Perrot | |||
Al Pease | |||
Mario Andretti | |||
Jo Bonnier | |||
John Love | |||
Derek Bell | |||
François Cevert | |||
Ernesto Brambilla | |||
John Cordts | |||
Basil van Rooyen | |||
Gerhard Mitter |
1 | Matra-Ford | 66 | 10,13,0,9,15,9,7,13,4,0,5 |
2 | Brabham-Ford | 49 | 0,1,6,3,4,8,9,2,15,10,10 |
3 | Lotus-Ford | 47 | 9,0,16,6,1,3,5,6,4,9,0 |
4 | McLaren-Ford | 38 | 6,9,3,3,5,5,4,3,2,0,9 |
5 | Ferrari | 7 | 0,0,0,4,0,0,0,1,0,2,0 |
BRM | 7 | 0,2,0,0,0,0,0,0,0,4,1 | |
7 | Cooper-Maserati | ||
Brabham-Repco | |||
Eagle-Climax | |||
Tecno-Ford | |||
Brabham-Climax | |||
BMW |