Championships
Drivers
▲ | 1 | Alain Prost | 41 | 0,9,3,0,2,9,9,9 |
▼ | 2 | Ayrton Senna | 39 | 9,4,0,9,9,0,4,4 |
| 3 | Gerhard Berger | 25 | 0,6,6,4,3,4,2,0 |
| 4 | Nelson Piquet | 18 | 3,1,2,0,6,1,3,2 |
▲ | 5 | Thierry Boutsen | 17 | 4,2,0,3,0,2,0,6 |
▼ | 6 | Jean Alesi | 13 | 6,0,1,6,0,0,0,0 |
▼ | | Nigel Mansell | 13 | 0,3,0,0,4,6,0,0 |
| 8 | Riccardo Patrese | 10 | 0,0,9,0,0,0,1,0 |
| 9 | Alessandro Nannini | 7 | 0,0,4,0,0,3,0,0 |
| 10 | Ivan Capelli | 6 | 0,0,0,0,0,0,6,0 |
▲ | 11 | Éric Bernard | 4 | 0,0,0,1,0,0,0,3 |
▼ | 12 | Alex Caffi | 2 | 0,0,0,2,0,0,0,0 |
▼ | | Stefano Modena | 2 | 2,0,0,0,0,0,0,0 |
▼ | 14 | Derek Warwick | 1 | 0,0,0,0,1,0,0,0 |
▲ | | Aguri Suzuki | 1 | 0,0,0,0,0,0,0,1 |
▼ | | Satoru Nakajima | 1 | 1,0,0,0,0,0,0,0 |
Constructors
| 1 | McLaren-Honda | 64 | 9,10,6,13,12,4,6,4 |
| 2 | Ferrari | 54 | 0,12,3,0,6,15,9,9 |
▲ | 3 | Williams-Renault | 27 | 4,2,9,3,0,2,1,6 |
▼ | 4 | Benetton-Ford | 25 | 3,1,6,0,6,4,3,2 |
| 5 | Tyrrell-Ford | 14 | 7,0,1,6,0,0,0,0 |
| 6 | Leyton House-Judd | 6 | 0,0,0,0,0,0,6,0 |
▲ | 7 | Lola-Lamborghini | 5 | 0,0,0,1,0,0,0,4 |
▼ | 8 | Arrows-Ford | 2 | 0,0,0,2,0,0,0,0 |
▼ | | Brabham-Judd | 2 | 2,0,0,0,0,0,0,0 |
▼ | 10 | Lotus-Lamborghini | 1 | 0,0,0,0,1,0,0,0 |