Championships
Drivers
1 | Jack Brabham | 31 | 9,0,6,4,8,0,0,4,3 |
2 | Tony Brooks | 27 | 6,0,0,8,0,9,0,0,4 |
3 | Stirling Moss | 25.5 | 0,0,1,1,6.5,0,9,8,0 |
4 | Phil Hill | 20 | 3,0,0,6,0,4,0,7,0 |
5 | Maurice Trintignant | 19 | 4,0,0,0,2,3,3,0,7 |
6 | Bruce McLaren | 16.5 | 2,0,0,2,4.5,0,0,0,8 |
7 | Dan Gurney | 13 | 0,0,0,0,0,6,4,3,0 |
8 | Jo Bonnier | 10 | 0,0,8,0,0,2,0,0,0 |
| Masten Gregory | 10 | 0,0,4,0,0,0,6,0,0 |
10 | Rodger Ward | 8 | 0,8,0,0,0,0,0,0,0 |
11 | Jim Rathmann | 6 | 0,6,0,0,0,0,0,0,0 |
12 | Johnny Thomson | 5 | 0,5,0,0,0,0,0,0,0 |
| Harry Schell | 5 | 0,0,0,0,3,0,2,0,0 |
| Innes Ireland | 5 | 0,0,3,0,0,0,0,0,2 |
15 | Olivier Gendebien | 3 | 0,0,0,3,0,0,0,0,0 |
| Tony Bettenhausen | 3 | 0,3,0,0,0,0,0,0,0 |
17 | Cliff Allison | 2 | 0,0,0,0,0,0,0,2,0 |
| Jean Behra | 2 | 0,0,2,0,0,0,0,0,0 |
| Paul Goldsmith | 2 | 0,2,0,0,0,0,0,0,0 |
20 | Roy Salvadori | | |
| Ron Flockhart | | |
| Ian Burgess | | |
| Wolfgang von Trips | | |
| Johnny Boyd | | |
| Duane Carter | | |
| Harry Blanchard | | |
| Carroll Shelby | | |
| Giorgio Scarlatti | | |
| Alan Stacey | | |
| Eddie Johnson | | |
| Carel Godin de Beaufort | | |
| Graham Hill | | |
| Hans Herrmann | | |
| Paul Russo | | |
| Fritz d'Orey | | |
| A. J. Foyt | | |
| Mário de Araújo Cabral | | |
| Chris Bristow | | |
| Colin Davis | | |
| Gene Hartley | | |
| Alejandro de Tomaso | | |
| Henry Taylor | | |
| Bob Veith | | |
| Peter Ashdown | | |
| Ivor Bueb | | |
| Al Herman | | |
| Jimmy Daywalt | | |
| Giulio Cabianca | | |
| Chuck Arnold | | |
| Jim McWithey | | |
| George Constantine | | |
| Bruce Halford | | |
| Jack Fairman | | |
| Eddie Sachs | | |
| Al Keller | | |
| Bob Said | | |
| Pat Flaherty | | |
| Phil Cade | | |
| Alain de Changy | | |
| Dick Rathmann | | |
| Lucien Bianchi | | |
| Bill Cheesbourg | | |
| David Piper | | |
| Maria Teresa de Filippis | | |
| Don Freeland | | |
| Asdrúbal Fontes Bayardo | | |
| Brian Naylor | | |
| Pete Lovely | | |
| Ray Crawford | | |
| Mike Taylor | | |
| Jean Lucienbonnet | | |
| Don Branson | | |
| André Testut | | |
| Bob Christie | | |
| Keith Greene | | |
| Bobby Grim | | |
| Bill Moss | | |
| Jack Turner | | |
| Mike Parkes | | |
| Chuck Weyant | | |
| Dennis Taylor | | |
| Jud Larson | | |
| Trevor Taylor | | |
| Mike Magill | | |
| Tim Parnell | | |
| Red Amick | | |
| Len Sutton | | |
| Jimmy Bryan | | |
Constructors
1 | Cooper-Climax | 40 | 14,0,10,6,14,3,17,12,17 |
2 | Ferrari | 32 | 9,0,2,17,0,18,4,11,4 |
3 | BRM | 18 | 0,0,8,0,9,2,2,0,0 |
4 | Lotus-Climax | 5 | 0,0,3,0,0,0,0,0,2 |
5 | Aston Martin | | |
| Cooper-Maserati | | |
| Porsche | | |
| Maserati | | |
| Cooper-Borgward | | |
| Cooper-Osca | | |
| Tec-Mec-Maserati | | |
| Behra-Porsche-Porsche | | |
| Connaught-Alta | | |
| JBW-Maserati | | |
| Vanwall | | |
| Fry-Climax | | |