1 | Argentine Grand Prix | Alan Jones | Williams-Ford | |
2 | Brazilian Grand Prix | René Arnoux | Renault | |
3 | South African Grand Prix | René Arnoux | Renault | |
4 | United States Grand Prix West | Nelson Piquet | Brabham-Ford | |
5 | Belgian Grand Prix | Didier Pironi | Ligier-Ford | |
6 | Monaco Grand Prix | Carlos Reutemann | Williams-Ford | |
7 | French Grand Prix | Alan Jones | Williams-Ford | |
8 | British Grand Prix | Alan Jones | Williams-Ford | |
9 | German Grand Prix | Jacques Laffite | Ligier-Ford | |
10 | Austrian Grand Prix | Jean-Pierre Jabouille | Renault | |
11 | Dutch Grand Prix | Nelson Piquet | Brabham-Ford | |
12 | Italian Grand Prix | Nelson Piquet | Brabham-Ford | |
13 | Canadian Grand Prix | Alan Jones | Williams-Ford | |
14 | United States Grand Prix | Alan Jones | Williams-Ford |
1 | Alan Jones | 67 | 9,4,0,0,6,0,9,9,4,6,0,6,9,9 |
2 | Nelson Piquet | 54 | 6,0,3,9,0,4,3,6,3,2,9,9,0,0 |
3 | Carlos Reutemann | 42 | 0,0,2,0,4,9,1,4,6,4,3,4,6,6 |
4 | Jacques Laffite | 34 | 0,0,6,0,0,6,4,0,9,3,4,0,0,2 |
5 | Didier Pironi | 32 | 0,3,4,1,9,0,6,0,0,0,0,1,4,4 |
6 | René Arnoux | 29 | 0,9,9,0,3,0,2,0,0,0,6,0,0,0 |
7 | Elio de Angelis | 13 | 0,6,0,0,0,0,0,0,0,1,0,3,0,3 |
8 | Jean-Pierre Jabouille | 9 | 0,0,0,0,0,0,0,0,0,9,0,0,0,0 |
9 | Riccardo Patrese | 7 | 0,1,0,6,0,0,0,0,0,0,0,0,0,0 |
10 | Keke Rosberg | 6 | 4,0,0,0,0,0,0,0,0,0,0,2,0,0 |
John Watson | 6 | 0,0,0,3,0,0,0,0,0,0,0,0,3,0 | |
Derek Daly | 6 | 3,0,0,0,0,0,0,3,0,0,0,0,0,0 | |
Jean-Pierre Jarier | 6 | 0,0,0,0,2,0,0,2,0,0,2,0,0,0 | |
Gilles Villeneuve | 6 | 0,0,0,0,1,2,0,0,1,0,0,0,2,0 | |
15 | Emerson Fittipaldi | 5 | 0,0,0,4,0,1,0,0,0,0,0,0,0,0 |
Alain Prost | 5 | 1,2,0,0,0,0,0,1,0,0,1,0,0,0 | |
17 | Jochen Mass | 4 | 0,0,1,0,0,3,0,0,0,0,0,0,0,0 |
Bruno Giacomelli | 4 | 2,0,0,0,0,0,0,0,2,0,0,0,0,0 | |
19 | Jody Scheckter | 2 | 0,0,0,2,0,0,0,0,0,0,0,0,0,0 |
20 | Mario Andretti | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,0,1 |
Hector Rebaque | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,1,0 | |
22 | Marc Surer | ||
Clay Regazzoni | |||
Rupert Keegan | |||
Jan Lammers | |||
Ricardo Zunino | |||
Eddie Cheever | |||
Patrick Depailler | |||
Geoff Lees | |||
Nigel Mansell | |||
Vittorio Brambilla | |||
Andrea de Cesaris | |||
Tiff Needell | |||
Mike Thackwell | |||
David Kennedy | |||
Stefan Johansson | |||
Harald Ertl | |||
Manfred Winkelhock | |||
Stephen South | |||
Desiré Wilson | |||
Kevin Cogan |
1 | Williams-Ford | 120 | 9,4,2,0,10,9,10,13,10,10,3,10,15,15 |
2 | Ligier-Ford | 66 | 0,3,10,1,9,6,10,0,9,3,4,1,4,6 |
3 | Brabham-Ford | 55 | 6,0,3,9,0,4,3,6,3,2,9,9,1,0 |
4 | Renault | 38 | 0,9,9,0,3,0,2,0,0,9,6,0,0,0 |
5 | Lotus-Ford | 14 | 0,6,0,0,0,0,0,0,0,1,0,3,0,4 |
6 | Tyrrell-Ford | 12 | 3,0,0,0,2,0,0,5,0,0,2,0,0,0 |
7 | Arrows-Ford | 11 | 0,1,1,6,0,3,0,0,0,0,0,0,0,0 |
Fittipaldi-Ford | 11 | 4,0,0,4,0,1,0,0,0,0,0,2,0,0 | |
McLaren-Ford | 11 | 1,2,0,3,0,0,0,1,0,0,1,0,3,0 | |
10 | Ferrari | 8 | 0,0,0,2,1,2,0,0,1,0,0,0,2,0 |
11 | Alfa Romeo | 4 | 2,0,0,0,0,0,0,0,2,0,0,0,0,0 |
12 | ATS-Ford | ||
Ensign-Ford | |||
Osella-Ford | |||
Shadow-Ford |