1 | South African Grand Prix | Pedro Rodríguez | Cooper-Maserati | |
2 | Monaco Grand Prix | Denny Hulme | Brabham-Repco | |
3 | Dutch Grand Prix | Jim Clark | Lotus-Ford | |
4 | Belgian Grand Prix | Dan Gurney | Eagle-Weslake | |
5 | French Grand Prix | Jack Brabham | Brabham-Repco | |
6 | British Grand Prix | Jim Clark | Lotus-Ford | |
7 | German Grand Prix | Denny Hulme | Brabham-Repco | |
8 | Canadian Grand Prix | Jack Brabham | Brabham-Repco | |
9 | Italian Grand Prix | John Surtees | Honda | |
10 | United States Grand Prix | Jim Clark | Lotus-Ford | |
11 | Mexican Grand Prix | Jim Clark | Lotus-Ford |
1 | Brabham-Repco | 63 | 4,9,10,0,15,9,16,15,6,6,10 |
2 | Lotus-Ford | 44 | 0,0,9,1,0,9,0,3,4,15,9 |
3 | Cooper-Maserati | 28 | 9,2,0,3,4,2,2,0,4,4,1 |
4 | Honda | 20 | 4,0,0,0,0,1,3,0,9,0,3 |
Ferrari | 20 | 0,4,6,4,0,4,4,1,0,0,0 | |
6 | BRM | 17 | 0,1,0,8,6,0,0,2,2,0,2 |
7 | Eagle-Weslake | 13 | 0,0,0,9,0,0,0,4,0,0,0 |
8 | Lotus-BRM | 6 | 0,6,0,0,0,0,0,0,0,0,0 |
Cooper-Climax | 6 | 6,0,0,0,0,0,0,0,0,0,0 | |
10 | McLaren-BRM | 3 | 0,3,0,0,0,0,0,0,0,0,0 |
11 | Brabham-Climax | 2 | 2,0,0,0,0,0,0,0,0,0,0 |
12 | Matra-Ford | ||
LDS-Climax | |||
Lotus-Climax | |||
Eagle-Climax | |||
Cooper-ATS | |||
Lola-BMW | |||
Protos-Ford | |||
Brabham-Ford | |||
Lola-Ford |