Championships
Drivers
1 | Graham Hill | 42 | 9,1,6,0,3,9,9,6,9 |
2 | Jim Clark | 30 | 0,0,9,0,9,3,0,9,0 |
3 | Bruce McLaren | 27 | 0,9,0,3,4,2,4,4,6 |
4 | John Surtees | 19 | 0,3,2,2,6,6,0,0,0 |
5 | Dan Gurney | 15 | 0,0,0,9,0,4,0,2,0 |
6 | Phil Hill | 14 | 4,6,4,0,0,0,0,0,0 |
7 | Tony Maggs | 13 | 2,0,0,6,1,0,0,0,4 |
8 | Richie Ginther | 10 | 0,0,0,4,0,0,6,0,0 |
9 | Jack Brabham | 9 | 0,0,1,0,2,0,0,3,3 |
10 | Trevor Taylor | 6 | 6,0,0,0,0,0,0,0,0 |
11 | Giancarlo Baghetti | 5 | 3,0,0,0,0,0,2,0,0 |
12 | Lorenzo Bandini | 4 | 0,4,0,0,0,0,0,0,0 |
| Ricardo Rodríguez | 4 | 0,0,3,0,0,1,0,0,0 |
14 | Willy Mairesse | 3 | 0,0,0,0,0,0,3,0,0 |
| Jo Bonnier | 3 | 0,2,0,0,0,0,1,0,0 |
16 | Innes Ireland | 2 | 0,0,0,0,0,0,0,0,2 |
| Carel Godin de Beaufort | 2 | 1,0,0,1,0,0,0,0,0 |
18 | Masten Gregory | 1 | 0,0,0,0,0,0,0,1,0 |
| Neville Lederle | 1 | 0,0,0,0,0,0,0,0,1 |
20 | Maurice Trintignant | | |
| Jackie Lewis | | |
| John Love | | |
| Nino Vaccarella | | |
| Lucien Bianchi | | |
| Roger Penske | | |
| Bruce Johnstone | | |
| Jo Siffert | | |
| Rob Schroeder | | |
| Ernie Pieterse | | |
| Ian Burgess | | |
| Tony Settember | | |
| John Campbell-Jones | | |
| Hap Sharp | | |
| Doug Serrurier | | |
| Roy Salvadori | | |
| Wolfgang Seidel | | |
| Heini Walter | | |
| Jay Chamberlain | | |
| Mike Harris | | |
| Timmy Mayer | | |
| Keith Greene | | |
| Ben Pon | | |
| Jim Hall | | |
| Tony Shelly | | |
| Heinz Schiller | | |
| Gerry Ashmore | | |
| Bernard Collomb | | |
| Ernesto Prinoth | | |
| Roberto Lippi | | |
| Günther Seiffert | | |
| Nasif Estéfano | | |
Constructors
1 | BRM | 42 | 9,1,6,4,3,9,15,6,9 |
2 | Lotus-Climax | 36 | 6,0,10,0,11,3,0,9,3 |
3 | Cooper-Climax | 29 | 2,9,0,9,5,2,4,4,10 |
4 | Lola-Climax | 19 | 0,3,2,2,6,6,0,0,0 |
5 | Porsche | 18 | 1,2,0,10,0,4,1,2,0 |
| Ferrari | 18 | 7,10,7,0,0,1,5,0,0 |
7 | Brabham-Climax | 6 | 0,0,0,0,0,0,0,3,3 |
8 | Lotus-BRM | 1 | 0,0,0,0,0,0,0,1,0 |
9 | Emeryson-Climax | | |
| LDS-Alfa Romeo | | |
| Cooper-Alfa Romeo | | |
| ENB-Maserati | | |
| Gilby-BRM | | |
| De Tomaso-O.S.C.A. | | |
| De Tomaso | | |