PG | HR | ||||
---|---|---|---|---|---|
1 | Brazilian Grand Prix | 12th | |||
2 | Portuguese Grand Prix | 9th | |||
3 | San Marino Grand Prix | NC | |||
4 | Monaco Grand Prix | ||||
5 | Canadian Grand Prix | DNF | |||
6 | United States Grand Prix East | DNF | |||
7 | French Grand Prix | 15th | |||
8 | British Grand Prix | DNF | |||
9 | German Grand Prix | DNF | |||
10 | Austrian Grand Prix | 9th | |||
11 | Dutch Grand Prix | NC | |||
12 | Italian Grand Prix | DNF | |||
13 | Belgian Grand Prix | NC | |||
14 | European Grand Prix | ||||
15 | South African Grand Prix | DNF | |||
16 | Australian Grand Prix | 7th | |||
Championship: 11th |