| 1 | Argentine Grand Prix | Mario Andretti | Lotus-Ford | |
| 2 | Brazilian Grand Prix | Carlos Reutemann | Ferrari | |
| 3 | South African Grand Prix | Ronnie Peterson | Lotus-Ford | |
| 4 | United States Grand Prix West | Carlos Reutemann | Ferrari | |
| 5 | Monaco Grand Prix | Patrick Depailler | Tyrrell-Ford | |
| 6 | Belgian Grand Prix | Mario Andretti | Lotus-Ford | |
| 7 | Spanish Grand Prix | Mario Andretti | Lotus-Ford | |
| 8 | Swedish Grand Prix | Niki Lauda | Brabham-Alfa Romeo | |
| 9 | French Grand Prix | Mario Andretti | Lotus-Ford | |
| 10 | British Grand Prix | Carlos Reutemann | Ferrari | |
| 11 | German Grand Prix | Mario Andretti | Lotus-Ford | |
| 12 | Austrian Grand Prix | Ronnie Peterson | Lotus-Ford | |
| 13 | Dutch Grand Prix | Mario Andretti | Lotus-Ford | |
| 14 | Italian Grand Prix | Niki Lauda | Brabham-Alfa Romeo | |
| 15 | United States Grand Prix | Carlos Reutemann | Ferrari | |
| 16 | Canadian Grand Prix | Gilles Villeneuve | Ferrari |
| 1 | Mario Andretti | 64 | 9,3,0,6,0,9,9,0,9,0,9,0,9,1,0,0 |
| 2 | Ronnie Peterson | 51 | 2,0,9,3,0,6,6,4,6,0,0,9,6,0,0,0 |
| 3 | Carlos Reutemann | 48 | 0,9,0,9,0,4,0,0,0,9,0,0,0,4,9,4 |
| 4 | Niki Lauda | 44 | 6,4,0,0,6,0,0,9,0,6,0,0,4,9,0,0 |
| 5 | Patrick Depailler | 34 | 4,0,6,4,9,0,0,0,0,3,0,6,0,0,0,2 |
| 6 | John Watson | 25 | 0,0,4,0,3,0,2,0,3,4,0,0,3,6,0,0 |
| 7 | Jody Scheckter | 24 | 0,0,0,0,4,0,3,0,1,0,6,0,0,0,4,6 |
| 8 | Jacques Laffite | 19 | 0,0,2,2,0,2,4,0,0,0,4,2,0,3,0,0 |
| 9 | Gilles Villeneuve | 17 | 0,0,0,0,0,3,0,0,0,0,0,4,1,0,0,9 |
| Emerson Fittipaldi | 17 | 0,6,0,0,0,0,0,1,0,0,3,3,2,0,2,0 | |
| 11 | Alan Jones | 11 | 0,0,3,0,0,0,0,0,2,0,0,0,0,0,6,0 |
| Riccardo Patrese | 11 | 0,0,0,1,1,0,0,6,0,0,0,0,0,0,0,3 | |
| 13 | James Hunt | 8 | 3,0,0,0,0,0,1,0,4,0,0,0,0,0,0,0 |
| Patrick Tambay | 8 | 1,0,0,0,0,0,0,3,0,1,0,0,0,2,1,0 | |
| 15 | Didier Pironi | 7 | 0,1,1,0,2,1,0,0,0,0,2,0,0,0,0,0 |
| 16 | Clay Regazzoni | 4 | 0,2,0,0,0,0,0,2,0,0,0,0,0,0,0,0 |
| 17 | Jean-Pierre Jabouille | 3 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,3,0 |
| 18 | Hans-Joachim Stuck | 2 | 0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0 |
| 19 | Vittorio Brambilla | 1 | 0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0 |
| Derek Daly | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1 | |
| Hector Rebaque | 1 | 0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0 | |
| 22 | Brett Lunger | ||
| Bruno Giacomelli | |||
| Jochen Mass | |||
| Jean-Pierre Jarier | |||
| René Arnoux | |||
| Rolf Stommelen | |||
| Nelson Piquet | |||
| Keke Rosberg | |||
| Rupert Keegan | |||
| Harald Ertl | |||
| Jacky Ickx | |||
| Bobby Rahal | |||
| Arturo Merzario | |||
| Michael Bleekemolen | |||
| Danny Ongais | |||
| Lamberto Leoni | |||
| Beppe Gabbiani | |||
| Eddie Cheever | |||
| Divina Galica | |||
| Emilio de Villota | |||
| Alberto Colombo | |||
| Gimax | |||
| Geoff Lees | |||
| Tony Trimmer | |||
| Hans Binder | |||
| Brian Henton |
| 1 | Lotus-Ford | 86 | 11,3,9,9,0,15,15,4,15,0,10,9,15,1,0,0 |
| 2 | Ferrari | 58 | 0,9,0,9,0,7,0,0,0,9,0,4,1,4,9,13 |
| 3 | Brabham-Alfa Romeo | 53 | 6,4,4,0,9,0,2,9,3,10,0,0,7,15,0,0 |
| 4 | Tyrrell-Ford | 38 | 4,1,7,4,11,1,0,0,0,3,2,6,0,0,0,2 |
| 5 | Wolf-Ford | 24 | 0,0,0,0,4,0,3,0,1,0,6,0,0,0,4,6 |
| 6 | Ligier-Matra | 19 | 0,0,2,2,0,2,4,0,0,0,4,2,0,3,0,0 |
| 7 | Fittipaldi-Ford | 17 | 0,6,0,0,0,0,0,1,0,0,3,3,2,0,2,0 |
| 8 | McLaren-Ford | 15 | 4,0,0,0,0,0,1,3,4,1,0,0,0,2,1,0 |
| 9 | Williams-Ford | 11 | 0,0,3,0,0,0,0,0,2,0,0,0,0,0,6,0 |
| Arrows-Ford | 11 | 0,0,0,1,1,0,0,6,0,0,0,0,0,0,0,3 | |
| 11 | Shadow-Ford | 6 | 0,2,0,0,0,0,0,2,0,2,0,0,0,0,0,0 |
| 12 | Renault | 3 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,3,0 |
| 13 | Surtees-Ford | 1 | 0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0 |
| Ensign-Ford | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1 | |
| 15 | Martini-Ford | ||
| ATS-Ford | |||
| Merzario-Ford | |||
| Theodore-Ford | |||
| Hesketh-Ford |