1 | South African Grand Prix | Jim Clark | Lotus-Ford | |
2 | Spanish Grand Prix | Graham Hill | Lotus-Ford | |
3 | Monaco Grand Prix | Graham Hill | Lotus-Ford | |
4 | Belgian Grand Prix | Bruce McLaren | McLaren-Ford | |
5 | Dutch Grand Prix | Jackie Stewart | Matra-Ford | |
6 | French Grand Prix | Jacky Ickx | Ferrari | |
7 | British Grand Prix | Jo Siffert | Lotus-Ford | |
8 | German Grand Prix | Jackie Stewart | Matra-Ford | |
9 | Italian Grand Prix | Denny Hulme | McLaren-Ford | |
10 | Canadian Grand Prix | Denny Hulme | McLaren-Ford | |
11 | United States Grand Prix | Jackie Stewart | Matra-Ford | |
12 | Mexican Grand Prix | Graham Hill | Lotus-Ford |
1 | Graham Hill | 48 | 6,9,9,0,0,0,0,6,0,3,6,9 |
2 | Jackie Stewart | 36 | 0,0,0,3,9,4,1,9,0,1,9,0 |
3 | Denny Hulme | 33 | 2,6,2,0,0,2,3,0,9,9,0,0 |
4 | Jacky Ickx | 27 | 0,0,0,4,3,9,4,3,4,0,0,0 |
5 | Bruce McLaren | 22 | 0,0,0,9,0,0,0,0,0,6,1,6 |
6 | Pedro Rodríguez | 18 | 0,0,0,6,4,0,0,1,0,4,0,3 |
7 | Jo Siffert | 12 | 0,0,0,0,0,0,9,0,0,0,2,1 |
John Surtees | 12 | 0,0,0,0,0,6,2,0,0,0,4,0 | |
9 | Jean-Pierre Beltoise | 11 | 1,2,0,0,6,0,0,0,2,0,0,0 |
10 | Chris Amon | 10 | 3,0,0,0,1,0,6,0,0,0,0,0 |
11 | Jim Clark | 9 | 9,0,0,0,0,0,0,0,0,0,0,0 |
12 | Jochen Rindt | 8 | 4,0,0,0,0,0,0,4,0,0,0,0 |
13 | Richard Attwood | 6 | 0,0,6,0,0,0,0,0,0,0,0,0 |
Johnny Servoz-Gavin | 6 | 0,0,0,0,0,0,0,0,6,0,0,0 | |
Jackie Oliver | 6 | 0,0,0,2,0,0,0,0,0,0,0,4 | |
Ludovico Scarfiotti | 6 | 0,3,3,0,0,0,0,0,0,0,0,0 | |
17 | Lucien Bianchi | 5 | 0,0,4,1,0,0,0,0,0,0,0,0 |
Vic Elford | 5 | 0,0,0,0,0,3,0,0,0,2,0,0 | |
19 | Brian Redman | 4 | 0,4,0,0,0,0,0,0,0,0,0,0 |
Piers Courage | 4 | 0,0,0,0,0,1,0,0,3,0,0,0 | |
21 | Dan Gurney | 3 | 0,0,0,0,0,0,0,0,0,0,3,0 |
Jo Bonnier | 3 | 0,0,0,0,0,0,0,0,1,0,0,2 | |
23 | Jack Brabham | 2 | 0,0,0,0,0,0,0,2,0,0,0,0 |
Silvio Moser | 2 | 0,0,0,0,2,0,0,0,0,0,0,0 | |
25 | Henri Pescarolo | ||
John Love | |||
Jackie Pretorius | |||
Hubert Hahne | |||
David Hobbs | |||
Kurt Ahrens, Jr. | |||
Robin Widdows | |||
Sam Tingle | |||
Basil van Rooyen | |||
Bobby Unser | |||
Jo Schlesser | |||
Moisés Solana | |||
Mario Andretti | |||
Bill Brack | |||
Derek Bell | |||
Andrea de Adamich | |||
Mike Spence | |||
Frank Gardner | |||
Dave Charlton | |||
Al Pease |
1 | Lotus-Ford | 62 | 15,9,9,2,0,0,9,6,0,3,8,14 |
2 | McLaren-Ford | 49 | 0,6,2,9,0,2,3,0,9,15,4,6 |
3 | Matra-Ford | 45 | 1,2,0,3,9,4,1,9,6,1,9,0 |
4 | Ferrari | 32 | 3,0,0,4,4,9,10,3,4,0,0,0 |
5 | BRM | 28 | 0,0,6,6,4,1,0,1,3,4,0,3 |
6 | Honda | 14 | 0,0,0,0,0,6,2,0,0,0,4,2 |
Cooper-BRM | 14 | 0,7,7,1,0,3,0,0,0,2,0,0 | |
8 | Brabham-Repco | 10 | 4,0,0,0,2,0,0,6,0,0,0,0 |
9 | Matra | 8 | 0,0,0,0,6,0,0,0,2,0,0,0 |
10 | McLaren-BRM | 3 | 2,0,0,0,0,0,0,0,1,0,0,0 |
11 | Eagle-Weslake | ||
Brabham-Climax | |||
Lola-BMW | |||
LDS-Repco | |||
Cooper-Climax | |||
Eagle-Climax | |||
Cooper-Maserati |