F1Everything

Summary

Championship Position
1st Constructors Champion
Drivers
Sebastian Vettel
Mark Webber
Races
20
Wins
7 7/20 (35%)
Podiums
14 14/40 (35%)
Points
460

Season Results

  SV MW
1 Flag of Australia Australian Grand Prix 2nd 4th 30
2 Flag of Malaysia Malaysian Grand Prix 11th 4th 12
3 Flag of China Chinese Grand Prix 5th 4th 22
4 Flag of Bahrain Bahrain Grand Prix 1st 4th 37
5 Flag of Spain Spanish Grand Prix 6th 11th 8
6 Flag of Monaco Monaco Grand Prix 4th 1st 37
7 Flag of Canada Canadian Grand Prix 4th 7th 18
8 Flag of Europe European Grand Prix DNF 4th 12
9 Flag of Britain British Grand Prix 3rd 1st 40
10 Flag of Germany German Grand Prix 5th 8th 14
11 Flag of Hungary Hungarian Grand Prix 4th 8th 16
12 Flag of Belgium Belgian Grand Prix 2nd 6th 26
13 Flag of Italy Italian Grand Prix 22nd 20th
14 Flag of Singapore Singapore Grand Prix 1st 11th 25
15 Flag of Japan Japanese Grand Prix 1st 9th 27
16 Flag of Korea Korean Grand Prix 1st 2nd 43
17 Flag of India Indian Grand Prix 1st 3rd 40
18 Flag of United Arab Emirates Abu Dhabi Grand Prix 3rd DNF 15
19 Flag of United States of America United States Grand Prix 2nd DNF 18
20 Flag of Brazil Brazilian Grand Prix 6th 4th 20
Championship: 1st 281 179 460