Championships
Drivers
▲ | 1 | Sebastian Vettel | 53 | 18,0,10,25 |
▼ | 2 | Lewis Hamilton | 49 | 15,15,15,4 |
▲ | 3 | Mark Webber | 48 | 12,12,12,12 |
▼ | 4 | Jenson Button | 43 | 25,0,18,0 |
▼ | | Fernando Alonso | 43 | 10,25,2,6 |
| 6 | Nico Rosberg | 35 | 0,0,25,10 |
▲ | 7 | Kimi Räikkönen | 34 | 6,10,0,18 |
▲ | 8 | Romain Grosjean | 23 | 0,0,8,15 |
▼ | 9 | Sergio Pérez | 22 | 4,18,0,0 |
▲ | 10 | Paul di Resta | 15 | 1,6,0,8 |
▼ | 11 | Bruno Senna | 14 | 0,8,6,0 |
▼ | 12 | Kamui Kobayashi | 9 | 8,0,1,0 |
| 13 | Jean-Éric Vergne | 4 | 0,4,0,0 |
| | Pastor Maldonado | 4 | 0,0,4,0 |
| 15 | Daniel Ricciardo | 2 | 2,0,0,0 |
| | Nico Hülkenberg | 2 | 0,2,0,0 |
▲ | | Felipe Massa | 2 | 0,0,0,2 |
▲ | | Michael Schumacher | 2 | 0,1,0,1 |
Constructors
▲ | 1 | Red Bull-Renault | 101 | 30,12,22,37 |
▼ | 2 | McLaren-Mercedes | 92 | 40,15,33,4 |
▲ | 3 | Lotus-Renault | 57 | 6,10,8,33 |
▼ | 4 | Ferrari | 45 | 10,25,2,8 |
| 5 | Mercedes | 37 | 0,1,25,11 |
▼ | 6 | Sauber-Ferrari | 31 | 12,18,1,0 |
| 7 | Williams-Renault | 18 | 0,8,10,0 |
| 8 | Force India-Mercedes | 17 | 1,8,0,8 |
| 9 | Toro Rosso-Ferrari | 6 | 2,4,0,0 |