Championships
Drivers
| 1 | Fernando Alonso | 76 | 10,25,2,6,18,15 |
▼ | 2 | Sebastian Vettel | 73 | 18,0,10,25,8,12 |
▲ | | Mark Webber | 73 | 12,12,12,12,0,25 |
▼ | 4 | Lewis Hamilton | 63 | 15,15,15,4,4,10 |
▲ | 5 | Nico Rosberg | 59 | 0,0,25,10,6,18 |
▼ | 6 | Kimi Räikkönen | 51 | 6,10,0,18,15,2 |
▼ | 7 | Jenson Button | 45 | 25,0,18,0,2,0 |
| 8 | Romain Grosjean | 35 | 0,0,8,15,12,0 |
| 9 | Pastor Maldonado | 29 | 0,0,4,0,25,0 |
| 10 | Sergio Pérez | 22 | 4,18,0,0,0,0 |
▲ | 11 | Paul di Resta | 21 | 1,6,0,8,0,6 |
▼ | 12 | Kamui Kobayashi | 19 | 8,0,1,0,10,0 |
| 13 | Bruno Senna | 15 | 0,8,6,0,0,1 |
▲ | 14 | Felipe Massa | 10 | 0,0,0,2,0,8 |
| 15 | Nico Hülkenberg | 7 | 0,2,0,0,1,4 |
▼ | 16 | Jean-Éric Vergne | 4 | 0,4,0,0,0,0 |
▼ | 17 | Daniel Ricciardo | 2 | 2,0,0,0,0,0 |
▼ | | Michael Schumacher | 2 | 0,1,0,1,0,0 |
Constructors
| 1 | Red Bull-Renault | 146 | 30,12,22,37,8,37 |
| 2 | McLaren-Mercedes | 108 | 40,15,33,4,6,10 |
▲ | 3 | Ferrari | 86 | 10,25,2,8,18,23 |
| | Lotus-Renault | 86 | 6,10,8,33,27,2 |
| 5 | Mercedes | 61 | 0,1,25,11,6,18 |
▼ | 6 | Williams-Renault | 44 | 0,8,10,0,25,1 |
| 7 | Sauber-Ferrari | 41 | 12,18,1,0,10,0 |
| 8 | Force India-Mercedes | 28 | 1,8,0,8,1,10 |
| 9 | Toro Rosso-Ferrari | 6 | 2,4,0,0,0,0 |