Championships
Drivers
| 1 | Sebastian Vettel | 61 | 18,0,10,25,8 |
▲ | | Fernando Alonso | 61 | 10,25,2,6,18 |
▼ | 3 | Lewis Hamilton | 53 | 15,15,15,4,4 |
▲ | 4 | Kimi Räikkönen | 49 | 6,10,0,18,15 |
▼ | 5 | Mark Webber | 48 | 12,12,12,12,0 |
▼ | 6 | Jenson Button | 45 | 25,0,18,0,2 |
▼ | 7 | Nico Rosberg | 41 | 0,0,25,10,6 |
| 8 | Romain Grosjean | 35 | 0,0,8,15,12 |
▲ | 9 | Pastor Maldonado | 29 | 0,0,4,0,25 |
▼ | 10 | Sergio Pérez | 22 | 4,18,0,0,0 |
▲ | 11 | Kamui Kobayashi | 19 | 8,0,1,0,10 |
▼ | 12 | Paul di Resta | 15 | 1,6,0,8,0 |
▼ | 13 | Bruno Senna | 14 | 0,8,6,0,0 |
▼ | 14 | Jean-Éric Vergne | 4 | 0,4,0,0,0 |
| 15 | Nico Hülkenberg | 3 | 0,2,0,0,1 |
▼ | 16 | Daniel Ricciardo | 2 | 2,0,0,0,0 |
▼ | | Felipe Massa | 2 | 0,0,0,2,0 |
▼ | | Michael Schumacher | 2 | 0,1,0,1,0 |
Constructors
| 1 | Red Bull-Renault | 109 | 30,12,22,37,8 |
| 2 | McLaren-Mercedes | 98 | 40,15,33,4,6 |
| 3 | Lotus-Renault | 84 | 6,10,8,33,27 |
| 4 | Ferrari | 63 | 10,25,2,8,18 |
| 5 | Mercedes | 43 | 0,1,25,11,6 |
▲ | | Williams-Renault | 43 | 0,8,10,0,25 |
▼ | 7 | Sauber-Ferrari | 41 | 12,18,1,0,10 |
| 8 | Force India-Mercedes | 18 | 1,8,0,8,1 |
| 9 | Toro Rosso-Ferrari | 6 | 2,4,0,0,0 |