JV | RZ | MS | ||||
---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | DNF | |||
2 | Brazilian Grand Prix | DNF | DNQ | |||
3 | San Marino Grand Prix | DNF | 7th | |||
4 | Monaco Grand Prix | DNF | DNF | |||
5 | Spanish Grand Prix | DNF | 8th | |||
6 | Canadian Grand Prix | DNF | DNF | |||
7 | French Grand Prix | DNF | 9th | |||
8 | British Grand Prix | DNF | DNF | |||
9 | Austrian Grand Prix | DNF | 15th | |||
10 | German Grand Prix | DNF | DNF | |||
11 | Hungarian Grand Prix | DNF | 13th | |||
12 | Belgian Grand Prix | 15th | DNF | |||
13 | Italian Grand Prix | 8th | DNF | |||
14 | European Grand Prix | 10th | 8th | |||
15 | Malaysian Grand Prix | DNF | DNF | |||
16 | Japanese Grand Prix | 9th | 12th | |||
Championship: 11th |