Championships
Drivers
| 1 | Mika Häkkinen | 40 | 0,10,0,4,10,10,6,0 |
| 2 | Michael Schumacher | 32 | 0,6,10,10,4,0,2,0 |
▲ | | Eddie Irvine | 32 | 10,2,0,6,3,4,1,6 |
| 4 | Heinz-Harald Frentzen | 26 | 6,4,0,3,0,0,10,3 |
▲ | 5 | David Coulthard | 22 | 0,0,6,0,6,0,0,10 |
▼ | 6 | Ralf Schumacher | 19 | 4,3,0,0,2,3,3,4 |
▼ | 7 | Giancarlo Fisichella | 13 | 3,0,2,2,0,6,0,0 |
| 8 | Rubens Barrichello | 10 | 2,0,4,0,0,0,4,0 |
| 9 | Damon Hill | 5 | 0,0,3,0,0,0,0,2 |
| 10 | Johnny Herbert | 2 | 0,0,0,0,0,2,0,0 |
▲ | | Pedro Diniz | 2 | 0,0,0,0,0,1,0,1 |
▼ | 12 | Jarno Trulli | 1 | 0,0,0,0,1,0,0,0 |
▼ | | Alexander Wurz | 1 | 0,0,0,1,0,0,0,0 |
▼ | | Olivier Panis | 1 | 0,1,0,0,0,0,0,0 |
▼ | | Pedro de la Rosa | 1 | 1,0,0,0,0,0,0,0 |
▼ | | Jean Alesi | 1 | 0,0,1,0,0,0,0,0 |
Constructors
| 1 | Ferrari | 64 | 10,8,10,16,7,4,3,6 |
| 2 | McLaren-Mercedes | 62 | 0,10,6,4,16,10,6,10 |
| 3 | Jordan-Mugen-Honda | 31 | 6,4,3,3,0,0,10,5 |
| 4 | Williams-Supertec | 19 | 4,3,0,0,2,3,3,4 |
| 5 | Benetton-Playlife | 14 | 3,0,2,3,0,6,0,0 |
| 6 | Stewart-Ford | 12 | 2,0,4,0,0,2,4,0 |
| 7 | Sauber-Petronas | 3 | 0,0,1,0,0,1,0,1 |
▼ | 8 | Prost-Peugeot | 2 | 0,1,0,0,1,0,0,0 |
| 9 | Arrows | 1 | 1,0,0,0,0,0,0,0 |