Championships
Drivers
▲ | 1 | Eddie Irvine | 52 | 10,2,0,6,3,4,1,6,10,10 |
▼ | 2 | Mika Häkkinen | 44 | 0,10,0,4,10,10,6,0,4,0 |
▲ | 3 | Heinz-Harald Frentzen | 33 | 6,4,0,3,0,0,10,3,3,4 |
▼ | 4 | Michael Schumacher | 32 | 0,6,10,10,4,0,2,0,0,0 |
| 5 | David Coulthard | 30 | 0,0,6,0,6,0,0,10,6,2 |
| 6 | Ralf Schumacher | 22 | 4,3,0,0,2,3,3,4,0,3 |
| 7 | Giancarlo Fisichella | 13 | 3,0,2,2,0,6,0,0,0,0 |
| 8 | Rubens Barrichello | 10 | 2,0,4,0,0,0,4,0,0,0 |
▲ | 9 | Mika Salo | 6 | 0,0,0,0,0,0,0,0,0,6 |
▼ | 10 | Damon Hill | 5 | 0,0,3,0,0,0,0,2,0,0 |
▼ | 11 | Alexander Wurz | 3 | 0,0,0,1,0,0,0,0,2,0 |
▼ | | Pedro Diniz | 3 | 0,0,0,0,0,1,0,1,1,0 |
▼ | 13 | Johnny Herbert | 2 | 0,0,0,0,0,2,0,0,0,0 |
| | Olivier Panis | 2 | 0,1,0,0,0,0,0,0,0,1 |
▼ | 15 | Jarno Trulli | 1 | 0,0,0,0,1,0,0,0,0,0 |
▼ | | Jean Alesi | 1 | 0,0,1,0,0,0,0,0,0,0 |
▼ | | Pedro de la Rosa | 1 | 1,0,0,0,0,0,0,0,0,0 |
Constructors
| 1 | Ferrari | 90 | 10,8,10,16,7,4,3,6,10,16 |
| 2 | McLaren-Mercedes | 74 | 0,10,6,4,16,10,6,10,10,2 |
| 3 | Jordan-Mugen-Honda | 38 | 6,4,3,3,0,0,10,5,3,4 |
| 4 | Williams-Supertec | 22 | 4,3,0,0,2,3,3,4,0,3 |
| 5 | Benetton-Playlife | 16 | 3,0,2,3,0,6,0,0,2,0 |
| 6 | Stewart-Ford | 12 | 2,0,4,0,0,2,4,0,0,0 |
| 7 | Sauber-Petronas | 4 | 0,0,1,0,0,1,0,1,1,0 |
| 8 | Prost-Peugeot | 3 | 0,1,0,0,1,0,0,0,0,1 |
| 9 | Arrows | 1 | 1,0,0,0,0,0,0,0,0,0 |