Championships
Drivers
▲ | 1 | Mika Häkkinen | 34 | 0,10,0,4,10,10 |
▼ | 2 | Michael Schumacher | 30 | 0,6,10,10,4,0 |
| 3 | Eddie Irvine | 25 | 10,2,0,6,3,4 |
| 4 | Heinz-Harald Frentzen | 13 | 6,4,0,3,0,0 |
▲ | | Giancarlo Fisichella | 13 | 3,0,2,2,0,6 |
▼ | 6 | David Coulthard | 12 | 0,0,6,0,6,0 |
| | Ralf Schumacher | 12 | 4,3,0,0,2,3 |
| 8 | Rubens Barrichello | 6 | 2,0,4,0,0,0 |
| 9 | Damon Hill | 3 | 0,0,3,0,0,0 |
▲ | 10 | Johnny Herbert | 2 | 0,0,0,0,0,2 |
▼ | 11 | Alexander Wurz | 1 | 0,0,0,1,0,0 |
▼ | | Jarno Trulli | 1 | 0,0,0,0,1,0 |
▼ | | Olivier Panis | 1 | 0,1,0,0,0,0 |
▼ | | Pedro de la Rosa | 1 | 1,0,0,0,0,0 |
▼ | | Jean Alesi | 1 | 0,0,1,0,0,0 |
▲ | | Pedro Diniz | 1 | 0,0,0,0,0,1 |
Constructors
| 1 | Ferrari | 55 | 10,8,10,16,7,4 |
| 2 | McLaren-Mercedes | 46 | 0,10,6,4,16,10 |
| 3 | Jordan-Mugen-Honda | 16 | 6,4,3,3,0,0 |
▲ | 4 | Benetton-Playlife | 14 | 3,0,2,3,0,6 |
▼ | 5 | Williams-Supertec | 12 | 4,3,0,0,2,3 |
| 6 | Stewart-Ford | 8 | 2,0,4,0,0,2 |
| 7 | Prost-Peugeot | 2 | 0,1,0,0,1,0 |
▲ | | Sauber-Petronas | 2 | 0,0,1,0,0,1 |
▼ | 9 | Arrows | 1 | 1,0,0,0,0,0 |