Championships
Drivers
| 1 | Michael Schumacher | 26 | 0,6,10,10 |
| 2 | Eddie Irvine | 18 | 10,2,0,6 |
| 3 | Mika Häkkinen | 14 | 0,10,0,4 |
▼ | 4 | Heinz-Harald Frentzen | 13 | 6,4,0,3 |
| 5 | Ralf Schumacher | 7 | 4,3,0,0 |
▲ | | Giancarlo Fisichella | 7 | 3,0,2,2 |
▼ | 7 | David Coulthard | 6 | 0,0,6,0 |
▼ | | Rubens Barrichello | 6 | 2,0,4,0 |
| 9 | Damon Hill | 3 | 0,0,3,0 |
▲ | 10 | Alexander Wurz | 1 | 0,0,0,1 |
| | Pedro de la Rosa | 1 | 1,0,0,0 |
| | Jean Alesi | 1 | 0,0,1,0 |
| | Olivier Panis | 1 | 0,1,0,0 |
Constructors
| 1 | Ferrari | 44 | 10,8,10,16 |
| 2 | McLaren-Mercedes | 20 | 0,10,6,4 |
| 3 | Jordan-Mugen-Honda | 16 | 6,4,3,3 |
▲ | 4 | Benetton-Playlife | 8 | 3,0,2,3 |
▼ | 5 | Williams-Supertec | 7 | 4,3,0,0 |
▼ | 6 | Stewart-Ford | 6 | 2,0,4,0 |
| 7 | Arrows | 1 | 1,0,0,0 |
| | Prost-Peugeot | 1 | 0,1,0,0 |
| | Sauber-Petronas | 1 | 0,0,1,0 |