Championships
Drivers
| 1 | Mika Häkkinen | 40 | 0,10,0,4,10,10,6 |
| 2 | Michael Schumacher | 32 | 0,6,10,10,4,0,2 |
| 3 | Eddie Irvine | 26 | 10,2,0,6,3,4,1 |
| 4 | Heinz-Harald Frentzen | 23 | 6,4,0,3,0,0,10 |
▲ | 5 | Ralf Schumacher | 15 | 4,3,0,0,2,3,3 |
▼ | 6 | Giancarlo Fisichella | 13 | 3,0,2,2,0,6,0 |
▼ | 7 | David Coulthard | 12 | 0,0,6,0,6,0,0 |
| 8 | Rubens Barrichello | 10 | 2,0,4,0,0,0,4 |
| 9 | Damon Hill | 3 | 0,0,3,0,0,0,0 |
| 10 | Johnny Herbert | 2 | 0,0,0,0,0,2,0 |
| 11 | Jarno Trulli | 1 | 0,0,0,0,1,0,0 |
| | Alexander Wurz | 1 | 0,0,0,1,0,0,0 |
| | Olivier Panis | 1 | 0,1,0,0,0,0,0 |
| | Pedro de la Rosa | 1 | 1,0,0,0,0,0,0 |
| | Jean Alesi | 1 | 0,0,1,0,0,0,0 |
| | Pedro Diniz | 1 | 0,0,0,0,0,1,0 |
Constructors
| 1 | Ferrari | 58 | 10,8,10,16,7,4,3 |
| 2 | McLaren-Mercedes | 52 | 0,10,6,4,16,10,6 |
| 3 | Jordan-Mugen-Honda | 26 | 6,4,3,3,0,0,10 |
▲ | 4 | Williams-Supertec | 15 | 4,3,0,0,2,3,3 |
▼ | 5 | Benetton-Playlife | 14 | 3,0,2,3,0,6,0 |
| 6 | Stewart-Ford | 12 | 2,0,4,0,0,2,4 |
| 7 | Prost-Peugeot | 2 | 0,1,0,0,1,0,0 |
| | Sauber-Petronas | 2 | 0,0,1,0,0,1,0 |
| 9 | Arrows | 1 | 1,0,0,0,0,0,0 |