Championships
Drivers
| 1 | Michael Schumacher | 56 | 10,10,10,4,2,10,0,10 |
| 2 | David Coulthard | 34 | 0,0,4,10,6,4,10,0 |
| 3 | Mika Häkkinen | 32 | 0,0,6,6,10,6,1,3 |
| 4 | Rubens Barrichello | 28 | 6,0,3,0,4,3,6,6 |
| 5 | Giancarlo Fisichella | 18 | 2,6,0,0,0,2,4,4 |
| 6 | Ralf Schumacher | 12 | 4,2,0,3,3,0,0,0 |
| 7 | Heinz-Harald Frentzen | 5 | 0,4,0,0,1,0,0,0 |
| | Jacques Villeneuve | 5 | 3,0,2,0,0,0,0,0 |
▲ | | Jarno Trulli | 5 | 0,3,0,1,0,0,0,1 |
| 10 | Eddie Irvine | 3 | 0,0,0,0,0,0,3,0 |
| | Mika Salo | 3 | 0,0,1,0,0,0,2,0 |
| | Jenson Button | 3 | 0,1,0,2,0,0,0,0 |
▲ | 13 | Jos Verstappen | 2 | 0,0,0,0,0,0,0,2 |
▼ | 14 | Ricardo Zonta | 1 | 1,0,0,0,0,0,0,0 |
▼ | | Pedro de la Rosa | 1 | 0,0,0,0,0,1,0,0 |
Constructors
| 1 | Ferrari | 84 | 16,10,13,4,6,13,6,16 |
| 2 | McLaren-Mercedes | 66 | 0,0,10,16,16,10,11,3 |
▲ | 3 | Benetton-Playlife | 18 | 2,6,0,0,0,2,4,4 |
▼ | 4 | Williams-BMW | 15 | 4,3,0,5,3,0,0,0 |
| 5 | Jordan-Mugen-Honda | 10 | 0,7,0,1,1,0,0,1 |
| 6 | BAR-Honda | 6 | 4,0,2,0,0,0,0,0 |
| 7 | Jaguar-Cosworth | 3 | 0,0,0,0,0,0,3,0 |
| | Sauber-Petronas | 3 | 0,0,1,0,0,0,2,0 |
▲ | | Arrows-Supertec | 3 | 0,0,0,0,0,1,0,2 |