Championships
Drivers’
| 1 | Mika Häkkinen | 46 | 10,10,6,0,10,10,0 |
▲ | 2 | Michael Schumacher | 34 | 0,4,10,6,4,0,10 |
▼ | 3 | David Coulthard | 29 | 6,6,1,10,6,0,0 |
| 4 | Eddie Irvine | 19 | 3,0,4,4,0,4,4 |
▲ | 5 | Giancarlo Fisichella | 13 | 0,1,0,0,0,6,6 |
▼ | 6 | Alexander Wurz | 12 | 0,3,3,0,3,0,3 |
▼ | 7 | Heinz-Harald Frentzen | 8 | 4,2,0,2,0,0,0 |
▼ | | Jacques Villeneuve | 8 | 2,0,0,3,1,2,0 |
▲ | 9 | Rubens Barrichello | 4 | 0,0,0,0,2,0,2 |
▼ | 10 | Mika Salo | 3 | 0,0,0,0,0,3,0 |
▼ | | Jean Alesi | 3 | 0,0,2,1,0,0,0 |
| 12 | Johnny Herbert | 1 | 1,0,0,0,0,0,0 |
| | Pedro Diniz | 1 | 0,0,0,0,0,1,0 |
▲ | | Jan Magnussen | 1 | 0,0,0,0,0,0,1 |
Constructors’
| 1 | McLaren-Mercedes | 75 | 16,16,7,10,16,10,0 |
| 2 | Ferrari | 53 | 3,4,14,10,4,4,14 |
| 3 | Benetton-Playlife | 25 | 0,4,3,0,3,6,9 |
▼ | 4 | Williams-Mecachrome | 16 | 6,2,0,5,1,2,0 |
▲ | 5 | Stewart-Ford | 5 | 0,0,0,0,2,0,3 |
▼ | 6 | Arrows | 4 | 0,0,0,0,0,4,0 |
▼ | | Sauber-Petronas | 4 | 1,0,2,1,0,0,0 |