Championships
Drivers’
| 1 | Michael Schumacher | 36 | 10,4,0,10,10,2 |
| 2 | Damon Hill | 29 | 0,10,10,3,6,0 |
▲ | 3 | Jean Alesi | 24 | 2,6,6,0,0,10 |
▼ | 4 | Gerhard Berger | 17 | 4,1,4,4,4,0 |
| 5 | Johnny Herbert | 12 | 0,3,0,6,3,0 |
| 6 | David Coulthard | 9 | 6,0,3,0,0,0 |
▲ | 7 | Rubens Barrichello | 6 | 0,0,0,0,0,6 |
▲ | | Eddie Irvine | 6 | 0,0,0,2,0,4 |
▼ | 9 | Mika Häkkinen | 5 | 3,0,2,0,0,0 |
▲ | 10 | Olivier Panis | 4 | 0,0,0,1,0,3 |
▼ | | Heinz-Harald Frentzen | 4 | 0,2,1,0,1,0 |
▼ | 12 | Mark Blundell | 3 | 1,0,0,0,2,0 |
▼ | 13 | Gianni Morbidelli | 1 | 0,0,0,0,0,1 |
Constructors’
▲ | 1 | Ferrari | 41 | 6,7,10,4,4,10 |
▼ | 2 | Benetton-Renault | 38 | 0,7,0,16,13,2 |
▼ | 3 | Williams-Renault | 32 | 0,10,13,3,6,0 |
▲ | 4 | Jordan-Peugeot | 12 | 0,0,0,2,0,10 |
▼ | 5 | McLaren-Mercedes | 8 | 4,0,2,0,2,0 |
▲ | 6 | Ligier-Mugen-Honda | 4 | 0,0,0,1,0,3 |
▼ | | Sauber-Ford | 4 | 0,2,1,0,1,0 |
| 8 | Footwork-Hart | 1 | 0,0,0,0,0,1 |