Championships
Drivers
▲ | 1 | Michael Schumacher | 37 | 6,2,0,6,10,3,10 |
▼ | 2 | Jacques Villeneuve | 30 | 0,10,10,0,0,10,0 |
| 3 | Olivier Panis | 15 | 2,4,0,0,3,6,0 |
| 4 | Eddie Irvine | 14 | 0,0,6,4,4,0,0 |
▲ | 5 | Heinz-Harald Frentzen | 13 | 0,0,0,10,0,0,3 |
▲ | | Jean Alesi | 13 | 0,1,0,2,0,4,6 |
▼ | 7 | David Coulthard | 11 | 10,0,0,0,0,1,0 |
▼ | 8 | Gerhard Berger | 10 | 3,6,1,0,0,0,0 |
▼ | | Mika Häkkinen | 10 | 4,3,2,1,0,0,0 |
▲ | 10 | Giancarlo Fisichella | 8 | 0,0,0,3,1,0,4 |
| 11 | Johnny Herbert | 7 | 0,0,3,0,0,2,2 |
▼ | 12 | Rubens Barrichello | 6 | 0,0,0,0,6,0,0 |
▼ | 13 | Ralf Schumacher | 4 | 0,0,4,0,0,0,0 |
| 14 | Mika Salo | 2 | 0,0,0,0,2,0,0 |
| 15 | Nicola Larini | 1 | 1,0,0,0,0,0,0 |
▲ | | Shinji Nakano | 1 | 0,0,0,0,0,0,1 |
Constructors
| 1 | Ferrari | 51 | 6,2,6,10,14,3,10 |
| 2 | Williams-Renault | 43 | 0,10,10,10,0,10,3 |
▲ | 3 | Benetton-Renault | 23 | 3,7,1,2,0,4,6 |
▼ | 4 | McLaren-Mercedes | 21 | 14,3,2,1,0,1,0 |
| 5 | Prost-Mugen-Honda | 16 | 2,4,0,0,3,6,1 |
| 6 | Jordan-Peugeot | 12 | 0,0,4,3,1,0,4 |
| 7 | Sauber-Petronas | 8 | 1,0,3,0,0,2,2 |
▼ | 8 | Stewart-Ford | 6 | 0,0,0,0,6,0,0 |
| 9 | Tyrrell-Ford | 2 | 0,0,0,0,2,0,0 |