PM | PB | GM | ||||
---|---|---|---|---|---|---|
1 | United States Grand Prix | 7th | DNF | |||
2 | Brazilian Grand Prix | 9th | DNF | |||
3 | San Marino Grand Prix | DNS | 11th | |||
4 | Monaco Grand Prix | DNF | DNF | |||
5 | Canadian Grand Prix | DNF | DNQ | |||
6 | Mexican Grand Prix | 12th | 14th | |||
7 | French Grand Prix | DNF | DNQ | |||
8 | British Grand Prix | DNF | 12th | |||
9 | German Grand Prix | DNF | DNQ | |||
10 | Hungarian Grand Prix | DNF | 15th | |||
11 | Belgian Grand Prix | 15th | DNF | |||
12 | Italian Grand Prix | DNF | DNQ | |||
13 | Portuguese Grand Prix | 11th | DNQ | |||
14 | Spanish Grand Prix | DNF | DNQ | |||
15 | Japanese Grand Prix | 8th | DNF | |||
16 | Australian Grand Prix | 9th | DNF | |||
Championship: 12th |