JW | JV | NK | ||||
---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | 11th | |||
2 | Malaysian Grand Prix | DNF | 13th | |||
3 | Brazilian Grand Prix | DNF | DNF | |||
4 | San Marino Grand Prix | DNF | DNF | |||
5 | Spanish Grand Prix | 11th | 12th | |||
6 | Austrian Grand Prix | 13th | DNF | |||
7 | Monaco Grand Prix | DNF | DNF | |||
8 | Canadian Grand Prix | DNF | 9th | |||
9 | European Grand Prix | 13th | 14th | |||
10 | French Grand Prix | 14th | 16th | |||
11 | British Grand Prix | 16th | 15th | |||
12 | German Grand Prix | DNF | 12th | |||
13 | Hungarian Grand Prix | 12th | 13th | |||
14 | Italian Grand Prix | DNF | 12th | |||
15 | United States Grand Prix | 10th | 11th | |||
16 | Japanese Grand Prix | 15th | 16th | |||
Championship: 10th |