GT | YD | ||||
---|---|---|---|---|---|
1 | United States Grand Prix | DNPQ | DNPQ | ||
2 | Brazilian Grand Prix | DNPQ | DNF | ||
3 | San Marino Grand Prix | DNPQ | DNPQ | ||
4 | Monaco Grand Prix | DNPQ | DNPQ | ||
5 | Canadian Grand Prix | DNPQ | DNPQ | ||
6 | Mexican Grand Prix | DNPQ | DNPQ | ||
7 | French Grand Prix | DNQ | 17th | ||
8 | British Grand Prix | DNF | DNPQ | ||
9 | German Grand Prix | DNPQ | DNQ | ||
10 | Hungarian Grand Prix | 13th | DNQ | ||
11 | Belgian Grand Prix | DNQ | DNQ | ||
12 | Italian Grand Prix | DNQ | NC | ||
13 | Portuguese Grand Prix | DNQ | DNF | ||
14 | Spanish Grand Prix | DNF | 9th | ||
15 | Japanese Grand Prix | DNQ | DNQ | ||
16 | Australian Grand Prix | DNF | DNQ | ||
Championship: 14th |