Championships
Drivers
| 1 | Michael Schumacher | 66 | 10,10,10,10,6,10,10,0,0 |
| 2 | Damon Hill | 39 | 6,0,1,0,10,6,6,10,0 |
▲ | 3 | Gerhard Berger | 27 | 0,6,0,4,0,3,4,0,10 |
▼ | 4 | Jean Alesi | 19 | 4,0,0,2,3,4,0,6,0 |
| 5 | Rubens Barrichello | 10 | 3,4,0,0,0,0,0,3,0 |
| 6 | Mika Häkkinen | 8 | 0,0,4,0,0,0,0,4,0 |
▲ | 7 | Olivier Panis | 6 | 0,0,0,0,0,0,0,0,6 |
| | Martin Brundle | 6 | 0,0,0,6,0,0,0,0,0 |
| | Nicola Larini | 6 | 0,0,6,0,0,0,0,0,0 |
▲ | | Christian Fittipaldi | 6 | 0,3,0,0,0,0,0,0,3 |
▼ | 11 | Heinz-Harald Frentzen | 5 | 0,2,0,0,0,0,3,0,0 |
▼ | | Ukyo Katayama | 5 | 2,0,2,0,0,0,0,1,0 |
▲ | 13 | Éric Bernard | 4 | 0,0,0,0,0,0,0,0,4 |
▼ | | Mark Blundell | 4 | 0,0,0,0,4,0,0,0,0 |
▼ | | Karl Wendlinger | 4 | 1,0,3,0,0,0,0,0,0 |
▼ | | Andrea de Cesaris | 4 | 0,0,0,3,0,0,1,0,0 |
▼ | | Pierluigi Martini | 4 | 0,0,0,0,2,0,2,0,0 |
▼ | | David Coulthard | 4 | 0,0,0,0,0,2,0,2,0 |
▲ | 19 | Gianni Morbidelli | 2 | 0,0,0,0,0,0,0,0,2 |
▼ | | Érik Comas | 2 | 0,1,0,0,0,0,0,0,1 |
▼ | 21 | JJ Lehto | 1 | 0,0,0,0,0,1,0,0,0 |
▼ | | Michele Alboreto | 1 | 0,0,0,1,0,0,0,0,0 |
▼ | | Eddie Irvine | 1 | 0,0,0,0,1,0,0,0,0 |
Constructors
| 1 | Benetton-Ford | 67 | 10,10,10,10,6,11,10,0,0 |
▲ | 2 | Ferrari | 52 | 4,6,6,6,3,7,4,6,10 |
▼ | 3 | Williams-Renault | 43 | 6,0,1,0,10,8,6,12,0 |
| 4 | McLaren-Peugeot | 14 | 0,0,4,6,0,0,0,4,0 |
| | Jordan-Hart | 14 | 3,4,0,3,1,0,0,3,0 |
▲ | 6 | Ligier-Renault | 10 | 0,0,0,0,0,0,0,0,10 |
| | Sauber-Mercedes | 10 | 1,2,3,0,0,0,4,0,0 |
▼ | 8 | Tyrrell-Yamaha | 9 | 2,0,2,0,4,0,0,1,0 |
| 9 | Footwork-Ford | 8 | 0,3,0,0,0,0,0,0,5 |
▼ | 10 | Minardi-Ford | 5 | 0,0,0,1,2,0,2,0,0 |
▼ | 11 | Larrousse-Ford | 2 | 0,1,0,0,0,0,0,0,1 |