Championships
Drivers’
| 1 | Sebastian Vettel | 132 | 15,25,12,25,12,18,25 |
▲ | 2 | Fernando Alonso | 96 | 18,0,25,4,25,6,18 |
▼ | 3 | Kimi Räikkönen | 88 | 25,6,18,18,18,1,2 |
| 4 | Lewis Hamilton | 77 | 10,15,15,10,0,12,15 |
| 5 | Mark Webber | 69 | 8,18,0,6,10,15,12 |
| 6 | Nico Rosberg | 57 | 0,12,0,2,8,25,10 |
| 7 | Felipe Massa | 49 | 12,10,8,0,15,0,4 |
| 8 | Paul di Resta | 34 | 4,0,4,12,6,2,6 |
| 9 | Romain Grosjean | 26 | 1,8,2,15,0,0,0 |
| 10 | Jenson Button | 25 | 2,0,10,1,4,8,0 |
| 11 | Adrian Sutil | 17 | 6,0,0,0,0,10,1 |
▲ | 12 | Jean-Éric Vergne | 13 | 0,1,0,0,0,4,8 |
▼ | 13 | Sergio Pérez | 12 | 0,2,0,8,2,0,0 |
▼ | 14 | Daniel Ricciardo | 7 | 0,0,6,0,1,0,0 |
▼ | 15 | Nico Hülkenberg | 5 | 0,4,1,0,0,0,0 |
Constructors’
| 1 | Red Bull-Renault | 201 | 23,43,12,31,22,33,37 |
| 2 | Ferrari | 145 | 30,10,33,4,40,6,22 |
▲ | 3 | Mercedes | 134 | 10,27,15,12,8,37,25 |
▼ | 4 | Lotus-Renault | 114 | 26,14,20,33,18,1,2 |
| 5 | Force India-Mercedes | 51 | 10,0,4,12,6,12,7 |
| 6 | McLaren-Mercedes | 37 | 2,2,10,9,6,8,0 |
| 7 | Toro Rosso-Ferrari | 20 | 0,1,6,0,1,4,8 |
| 8 | Sauber-Ferrari | 5 | 0,4,1,0,0,0,0 |