JB | MC | ||||
---|---|---|---|---|---|
1 | Australian Grand Prix | 15th | 17th | ||
2 | Malaysian Grand Prix | 13th | 16th | ||
3 | Chinese Grand Prix | 15th | 17th | ||
4 | Bahrain Grand Prix | 19th | 20th | ||
5 | Spanish Grand Prix | 18th | 19th | ||
6 | Monaco Grand Prix | DNF | 14th | ||
7 | Canadian Grand Prix | 17th | 19th | ||
8 | British Grand Prix | 16th | 17th | ||
9 | German Grand Prix | DNF | 19th | ||
10 | Hungarian Grand Prix | 16th | 17th | ||
11 | Belgian Grand Prix | 18th | 19th | ||
12 | Italian Grand Prix | 19th | 20th | ||
13 | Singapore Grand Prix | 18th | 17th | ||
14 | Korean Grand Prix | 16th | 17th | ||
15 | Japanese Grand Prix | DNF | 19th | ||
16 | Indian Grand Prix | 18th | 17th | ||
17 | Abu Dhabi Grand Prix | 20th | 21st | ||
18 | United States Grand Prix | 18th | 21st | ||
19 | Brazilian Grand Prix | 17th | 19th | ||
Championship: 10th |