F1Everything

Summary

Championship Position
1st Constructors Champion
Drivers
Lewis Hamilton
Nico Rosberg
Races
21
Wins
19 19/21 (90.5%)
Podiums
33 33/42 (78.6%)
Points
765

Season Results

  LH NR
1 Flag of Australia Australian Grand Prix 2nd 1st 43
2 Flag of Bahrain Bahrain Grand Prix 3rd 1st 40
3 Flag of China Chinese Grand Prix 7th 1st 31
4 Flag of Russia Russian Grand Prix 2nd 1st 43
5 Flag of Spain Spanish Grand Prix DNF DNF
6 Flag of Monaco Monaco Grand Prix 1st 7th 31
7 Flag of Canada Canadian Grand Prix 1st 5th 35
8 Flag of Europe European Grand Prix 5th 1st 35
9 Flag of Austria Austrian Grand Prix 1st 4th 37
10 Flag of Britain British Grand Prix 1st 3rd 40
11 Flag of Hungary Hungarian Grand Prix 1st 2nd 43
12 Flag of Germany German Grand Prix 1st 4th 37
13 Flag of Belgium Belgian Grand Prix 3rd 1st 40
14 Flag of Italy Italian Grand Prix 2nd 1st 43
15 Flag of Singapore Singapore Grand Prix 3rd 1st 40
16 Flag of Malaysia Malaysian Grand Prix DNF 3rd 15
17 Flag of Japan Japanese Grand Prix 3rd 1st 40
18 Flag of United States of America United States Grand Prix 1st 2nd 43
19 Flag of Mexico Mexican Grand Prix 1st 2nd 43
20 Flag of Brazil Brazilian Grand Prix 1st 2nd 43
21 Flag of United Arab Emirates Abu Dhabi Grand Prix 1st 2nd 43
Championship: 1st 380 385 765