Championships
Drivers
| 1 | Sebastian Vettel | 161 | 25,25,18,25,25,25,18 |
▲ | 2 | Jenson Button | 101 | 8,18,12,8,15,15,25 |
| 3 | Mark Webber | 94 | 10,12,15,18,12,12,15 |
▼ | 4 | Lewis Hamilton | 85 | 18,4,25,12,18,8,0 |
| 5 | Fernando Alonso | 69 | 12,8,6,15,10,18,0 |
▲ | 6 | Felipe Massa | 32 | 6,10,8,0,0,0,8 |
▲ | 7 | Vitaly Petrov | 31 | 15,0,2,4,0,0,10 |
▼ | 8 | Nick Heidfeld | 29 | 0,15,0,6,4,4,0 |
▲ | 9 | Michael Schumacher | 26 | 0,2,4,0,8,0,12 |
▼ | | Nico Rosberg | 26 | 0,0,10,10,6,0,0 |
▼ | 11 | Kamui Kobayashi | 25 | 0,6,1,1,1,10,6 |
| 12 | Adrian Sutil | 8 | 2,0,0,0,0,6,0 |
▲ | | Sébastien Buemi | 8 | 4,0,0,2,0,1,1 |
▲ | 14 | Jaime Alguersuari | 4 | 0,0,0,0,0,0,4 |
| | Rubens Barrichello | 4 | 0,0,0,0,0,2,2 |
▼ | 16 | Sergio Pérez | 2 | 0,0,0,0,2,0,0 |
▼ | | Paul di Resta | 2 | 1,1,0,0,0,0,0 |
Constructors
| 1 | Red Bull Racing-Renault | 255 | 35,37,33,43,37,37,33 |
| 2 | McLaren-Mercedes | 186 | 26,22,37,20,33,23,25 |
| 3 | Ferrari | 101 | 18,18,14,15,10,18,8 |
| 4 | Renault | 60 | 15,15,2,10,4,4,10 |
| 5 | Mercedes | 52 | 0,2,14,10,14,0,12 |
| 6 | Sauber-Ferrari | 27 | 0,6,1,1,3,10,6 |
▲ | 7 | Toro Rosso-Ferrari | 12 | 4,0,0,2,0,1,5 |
▼ | 8 | Force India-Mercedes | 10 | 3,1,0,0,0,6,0 |
| 9 | Williams-Cosworth | 4 | 0,0,0,0,0,2,2 |