F1Everything

Summary

Championship Position
1st Constructors Champion
Drivers
Lewis Hamilton
Valtteri Bottas
Races
20
Wins
12 12/20 (60%)
Podiums
26 26/40 (65%)
Points
668

Season Results

  LH VB
1 Flag of Australia Australian Grand Prix 2nd 3rd 33
2 Flag of China Chinese Grand Prix 1st 6th 33
3 Flag of Bahrain Bahrain Grand Prix 2nd 3rd 33
4 Flag of Russia Russian Grand Prix 4th 1st 37
5 Flag of Spain Spanish Grand Prix 1st DNF 25
6 Flag of Monaco Monaco Grand Prix 7th 4th 18
7 Flag of Canada Canadian Grand Prix 1st 2nd 43
8 Flag of Azerbaijan Azerbaijan Grand Prix 5th 2nd 28
9 Flag of Austria Austrian Grand Prix 4th 1st 37
10 Flag of Britain British Grand Prix 1st 2nd 43
11 Flag of Hungary Hungarian Grand Prix 4th 3rd 27
12 Flag of Belgium Belgian Grand Prix 1st 5th 35
13 Flag of Italy Italian Grand Prix 1st 2nd 43
14 Flag of Singapore Singapore Grand Prix 1st 3rd 40
15 Flag of Malaysia Malaysian Grand Prix 2nd 5th 28
16 Flag of Japan Japanese Grand Prix 1st 4th 37
17 Flag of United States of America United States Grand Prix 1st 5th 35
18 Flag of Mexico Mexican Grand Prix 9th 2nd 20
19 Flag of Brazil Brazilian Grand Prix 4th 2nd 30
20 Flag of United Arab Emirates Abu Dhabi Grand Prix 2nd 1st 43
Championship: 1st 363 305 668