F1Everything

Summary

Championship Position
1st Constructors Champion
Drivers
Sebastian Vettel
Mark Webber
Races
19
Wins
12 12/19 (63.2%)
Podiums
27 27/38 (71.1%)
Points
650

Season Results

  SV MW
1 Flag of Australia Australian Grand Prix 1st 5th 35
2 Flag of Malaysia Malaysian Grand Prix 1st 4th 37
3 Flag of China Chinese Grand Prix 2nd 3rd 33
4 Flag of Turkey Turkish Grand Prix 1st 2nd 43
5 Flag of Spain Spanish Grand Prix 1st 4th 37
6 Flag of Monaco Monaco Grand Prix 1st 4th 37
7 Flag of Canada Canadian Grand Prix 2nd 3rd 33
8 Flag of Europe European Grand Prix 1st 3rd 40
9 Flag of Britain British Grand Prix 2nd 3rd 33
10 Flag of Germany German Grand Prix 4th 3rd 27
11 Flag of Hungary Hungarian Grand Prix 2nd 5th 28
12 Flag of Belgium Belgian Grand Prix 1st 2nd 43
13 Flag of Italy Italian Grand Prix 1st DNF 25
14 Flag of Singapore Singapore Grand Prix 1st 3rd 40
15 Flag of Japan Japanese Grand Prix 3rd 4th 27
16 Flag of Korea Korean Grand Prix 1st 3rd 40
17 Flag of India Indian Grand Prix 1st 4th 37
18 Flag of United Arab Emirates Abu Dhabi Grand Prix DNF 4th 12
19 Flag of Brazil Brazilian Grand Prix 2nd 1st 43
Championship: 1st 392 258 650