TG | LDG | ||||
---|---|---|---|---|---|
1 | Bahrain Grand Prix | DNF | DNF | ||
2 | Australian Grand Prix | DNF | DNF | ||
3 | Malaysian Grand Prix | DNF | 14th | ||
4 | Chinese Grand Prix | DNS | DNF | ||
5 | Spanish Grand Prix | 18th | 19th | ||
6 | Monaco Grand Prix | DNF | DNF | ||
7 | Turkish Grand Prix | 18th | 19th | ||
8 | Canadian Grand Prix | DNF | 19th | ||
9 | European Grand Prix | 19th | 17th | ||
10 | British Grand Prix | 18th | DNF | ||
11 | German Grand Prix | 18th | DNF | ||
12 | Hungarian Grand Prix | 16th | 18th | ||
13 | Belgian Grand Prix | 18th | 17th | ||
14 | Italian Grand Prix | 17th | 20th | ||
15 | Singapore Grand Prix | DNF | 15th | ||
16 | Japanese Grand Prix | 14th | DNS | ||
17 | Korean Grand Prix | DNF | DNF | ||
18 | Brazilian Grand Prix | 20th | NC | ||
19 | Abu Dhabi Grand Prix | DNF | 18th | ||
Championship: 12th |