Championships
Drivers
▲ | 1 | Felipe Massa | 39 | 18,15,6 |
▼ | 2 | Fernando Alonso | 37 | 25,12,0 |
▲ | | Sebastian Vettel | 37 | 12,0,25 |
▼ | 4 | Jenson Button | 35 | 6,25,4 |
▲ | | Nico Rosberg | 35 | 10,10,15 |
▼ | 6 | Lewis Hamilton | 31 | 15,8,8 |
▼ | 7 | Robert Kubica | 30 | 0,18,12 |
▲ | 8 | Mark Webber | 24 | 4,2,18 |
▲ | 9 | Adrian Sutil | 10 | 0,0,10 |
▼ | 10 | Michael Schumacher | 9 | 8,1,0 |
▼ | 11 | Vitantonio Liuzzi | 8 | 2,6,0 |
▼ | 12 | Rubens Barrichello | 5 | 1,4,0 |
▼ | 13 | Jaime Alguersuari | 2 | 0,0,2 |
▼ | 14 | Nico Hülkenberg | 1 | 0,0,1 |
Constructors
| 1 | Ferrari | 76 | 43,27,6 |
| 2 | McLaren-Mercedes | 66 | 21,33,12 |
▲ | 3 | Red Bull-Renault | 61 | 16,2,43 |
▼ | 4 | Mercedes | 44 | 18,11,15 |
▼ | 5 | Renault | 30 | 0,18,12 |
| 6 | Force India-Mercedes | 18 | 2,6,10 |
| 7 | Williams-Cosworth | 6 | 1,4,1 |
| 8 | Toro Rosso-Ferrari | 2 | 0,0,2 |