Championships
Drivers
▲ | 1 | Jenson Button | 60 | 6,25,4,25 |
▲ | 2 | Nico Rosberg | 50 | 10,10,15,15 |
▼ | 3 | Fernando Alonso | 49 | 25,12,0,12 |
▲ | | Lewis Hamilton | 49 | 15,8,8,18 |
▼ | 5 | Sebastian Vettel | 45 | 12,0,25,8 |
▼ | 6 | Felipe Massa | 41 | 18,15,6,2 |
| 7 | Robert Kubica | 40 | 0,18,12,10 |
| 8 | Mark Webber | 28 | 4,2,18,4 |
| 9 | Adrian Sutil | 10 | 0,0,10,0 |
▲ | | Michael Schumacher | 10 | 8,1,0,1 |
| 11 | Vitantonio Liuzzi | 8 | 2,6,0,0 |
▲ | 12 | Vitaly Petrov | 6 | 0,0,0,6 |
▼ | 13 | Rubens Barrichello | 5 | 1,4,0,0 |
▼ | 14 | Jaime Alguersuari | 2 | 0,0,2,0 |
▼ | 15 | Nico Hülkenberg | 1 | 0,0,1,0 |
Constructors
▲ | 1 | McLaren-Mercedes | 109 | 21,33,12,43 |
▼ | 2 | Ferrari | 90 | 43,27,6,14 |
| 3 | Red Bull-Renault | 73 | 16,2,43,12 |
| 4 | Mercedes | 60 | 18,11,15,16 |
| 5 | Renault | 46 | 0,18,12,16 |
| 6 | Force India-Mercedes | 18 | 2,6,10,0 |
| 7 | Williams-Cosworth | 6 | 1,4,1,0 |
| 8 | Toro Rosso-Ferrari | 2 | 0,0,2,0 |