Championships
Drivers
| 1 | Mark Webber | 93 | 4,2,18,4,25,25,15 |
▲ | 2 | Jenson Button | 88 | 6,25,4,25,10,0,18 |
▲ | 3 | Lewis Hamilton | 84 | 15,8,8,18,0,10,25 |
▼ | 4 | Fernando Alonso | 79 | 25,12,0,12,18,8,4 |
▼ | 5 | Sebastian Vettel | 78 | 12,0,25,8,15,18,0 |
| 6 | Robert Kubica | 67 | 0,18,12,10,4,15,8 |
▼ | | Felipe Massa | 67 | 18,15,6,2,8,12,6 |
| 8 | Nico Rosberg | 66 | 10,10,15,15,0,6,10 |
| 9 | Michael Schumacher | 34 | 8,1,0,1,12,0,12 |
| 10 | Adrian Sutil | 22 | 0,0,10,0,6,4,2 |
| 11 | Vitantonio Liuzzi | 10 | 2,6,0,0,0,2,0 |
| 12 | Rubens Barrichello | 7 | 1,4,0,0,2,0,0 |
| 13 | Vitaly Petrov | 6 | 0,0,0,6,0,0,0 |
| 14 | Jaime Alguersuari | 3 | 0,0,2,0,1,0,0 |
| 15 | Sébastien Buemi | 1 | 0,0,0,0,0,1,0 |
▲ | | Kamui Kobayashi | 1 | 0,0,0,0,0,0,1 |
| | Nico Hülkenberg | 1 | 0,0,1,0,0,0,0 |
Constructors
▲ | 1 | McLaren-Mercedes | 172 | 21,33,12,43,10,10,43 |
▼ | 2 | Red Bull-Renault | 171 | 16,2,43,12,40,43,15 |
▼ | 3 | Ferrari | 146 | 43,27,6,14,26,20,10 |
| 4 | Mercedes | 100 | 18,11,15,16,12,6,22 |
| 5 | Renault | 73 | 0,18,12,16,4,15,8 |
| 6 | Force India-Mercedes | 32 | 2,6,10,0,6,6,2 |
| 7 | Williams-Cosworth | 8 | 1,4,1,0,2,0,0 |
| 8 | Toro Rosso-Ferrari | 4 | 0,0,2,0,1,1,0 |
| 9 | BMW Sauber-Ferrari | 1 | 0,0,0,0,0,0,1 |