JA | NH | ||||
---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | 9th | ||
2 | Brazilian Grand Prix | DNF | DNF | ||
3 | San Marino Grand Prix | DNF | DNF | ||
4 | British Grand Prix | 10th | DNF | ||
5 | Spanish Grand Prix | DNF | 16th | ||
6 | European Grand Prix | 9th | EXCL | ||
7 | Monaco Grand Prix | DNF | 8th | ||
8 | Canadian Grand Prix | DNF | DNF | ||
9 | French Grand Prix | 14th | 12th | ||
10 | Austrian Grand Prix | DNF | DNF | ||
11 | German Grand Prix | DNF | 12th | ||
12 | Hungarian Grand Prix | DNF | DNF | ||
13 | Belgian Grand Prix | DNF | DNF | ||
14 | Italian Grand Prix | 12th | DNF | ||
15 | United States Grand Prix | DNF | 9th | ||
16 | Japanese Grand Prix | DNF | DNF | ||
17 | Malaysian Grand Prix | 11th | DNF | ||
Championship: 11th |